Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Eat-in Kitchen
- Breakfast Bar
- 9+ Flat Ceilings
- No Interior Steps
- Kitchen Island
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringCarpet, Tile
- Window FeaturesDual Pane
Offered at $599,777, this 4 bed, 2.5 bath home has 2,809 square feet of living space and was built in 2004. It sits in Vistancia Village A Parcel A20, Peoria, zoned for Vistancia Elementary School and Liberty High School.
Want to see it in person? Schedule a showing or call Drew & April deLeon at 623-203-6803.
Rate from today's national average (7.32%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-20-2026MLSListed | Listed | $599,777 | +$99,777+20.0% |
| 09-18-2026Public RecordSold | Sold | $500,000 | +$497,505+19940.1% |
| 04-16-2024MLSListing Removed | Listing Removed | — | — |
| 03-29-2024MLSListed for rent | Listed for rent | $2,495 | −$55−2.2% |
| 03-27-2024MLSListing Removed | Listing Removed | — | — |
| 03-21-2024MLSPrice Changed for rent | Price Changed for rent | $2,550 | −$45−1.7% |
| 03-02-2024MLSPrice Changed for rent | Price Changed for rent | $2,595 | −$55−2.1% |
| 02-09-2024MLSListed for rent | Listed for rent | $2,650 | −$100−3.6% |
| 02-08-2024MLSListing Removed | Listing Removed | — | — |
| 01-12-2024MLSPrice Changed for rent | Price Changed for rent | $2,750 | −$100−3.5% |
| 12-21-2023MLSPrice Changed for rent | Price Changed for rent | $2,850 | −$100−3.4% |
| 12-09-2023MLSListed for rent | Listed for rent | $2,950 | −$145−4.7% |
| 12-08-2023MLSListing Removed | Listing Removed | — | — |
| 12-02-2023MLSPrice Changed for rent | Price Changed for rent | $3,095 | −$105−3.3% |
| 11-02-2023MLSListed for rent | Listed for rent | $3,200 | −$661,800−99.5% |
| 10-27-2023MLSListing Removed | Listing Removed | — | — |
| 10-06-2023MLSPrice Changed | Price Changed | $665,000 | −$30,000−4.3% |
| 09-18-2023MLSListed | Listed | $695,000 | +$693,375+42669.2% |
| 10-01-2020MLSListing Removed | Listing Removed | — | — |
| 01-07-2020MLSListing Removed | Listing Removed | — | — |
| 05-06-2016MLSListing Removed | Listing Removed | — | — |
| 05-06-2016MLSListing Removed | Listing Removed | — | — |
| 04-23-2016MLSPrice Changed for rent | Price Changed for rent | $1,625 | +$0+0.0% |
| 04-22-2016MLSPrice Changed for rent | Price Changed for rent | $1,625 | −$25−1.5% |
| 04-22-2016MLSListing Removed | Listing Removed | — | — |
| 04-19-2016MLSListed for rent | Listed for rent | $1,650 | +$0+0.0% |
| 04-08-2016MLSPrice Changed for rent | Price Changed for rent | $1,650 | +$0+0.0% |
| 04-07-2016MLSPrice Changed for rent | Price Changed for rent | $1,650 | −$45−2.7% |
| 03-25-2016MLSListed for rent | Listed for rent | $1,695 | +$0+0.0% |
| 03-24-2016MLSListed for rent | Listed for rent | $1,695 | −$393,951−99.6% |
| 03-25-2005Public RecordSold | Sold | $395,646 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $4,150 | $56,570 |
| 2024 | $4,077 | $56,570 |
| 2023 | $4,119 | $59,620 |
| 2022 | $4,088 | $38,130 |
| 2020 | $4,207 | $33,560 |
| 2019 | $4,069 | $31,410 |
| 2018 | $3,937 | $29,710 |
| 2017 | $3,901 | $29,120 |
| 2016 | $3,836 | $28,060 |
| 2015 | $3,565 | $29,150 |
| 2014 | $3,251 | $22,130 |
| 2012 | $2,995 | $20,850 |
| 2011 | $2,771 | $21,070 |
| 2009 | $3,979 | $34,250 |
| 2008 | $4,685 | $41,950 |
| 2007 | $4,531 | $36,200 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $599,777, the asking price of 12235 W Morning Vista Dr is 10.3% below the median asking price of $669,000 for homes for sale in 85383.
Listed by Charles Mahan of Real Broker
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-21-2026
See pictures and details of every property for sale in 85383
elementary & middle · K-8Photo: Google Maps
middle & high · 7-12Photo: web