Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Breakfast Bar
- 9+ Flat Ceilings
- No Interior Steps
- Kitchen Island
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringCarpet, Stone
Offered at $750,000, this 4 bed, 4 bath home has 3,528 square feet of living space and was built in 2004. It sits in Vistancia Village A Parcel A19, Peoria, zoned for Vistancia Elementary School and Liberty High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-05-2026MLSPrice Changed | Price Changed | $750,000 | −$49,000−6.1% |
| 09-10-2026MLSPrice Changed | Price Changed | $799,000 | −$36,000−4.3% |
| 07-08-2026MLSPrice Changed | Price Changed | $835,000 | −$15,000−1.8% |
| 05-21-2026MLSListed | Listed | $850,000 | +$261,000+44.3% |
| 12-10-2020MLSSold | Sold | $589,000 | +$69,100+13.3% |
| 07-08-2020MLSListing Removed | Listing Removed | — | — |
| 06-15-2020MLSRelisted | Relisted | $519,900 | +$0+0.0% |
| 06-05-2020MLSListing Removed | Listing Removed | — | — |
| 05-28-2020MLSPrice Changed | Price Changed | $519,900 | −$7,870−1.5% |
| 05-19-2020MLSPrice Changed | Price Changed | $527,770 | −$2,200−0.4% |
| 02-17-2020MLSRelisted | Relisted | $529,970 | +$10,180+2.0% |
| 02-16-2020MLSListing Removed | Listing Removed | — | — |
| 01-18-2020MLSPrice Changed | Price Changed | $519,790 | −$10,180−1.9% |
| 12-09-2019MLSPrice Changed | Price Changed | $529,970 | −$9,800−1.8% |
| 11-01-2019MLSListing Removed | Listing Removed | — | — |
| 10-19-2019MLSPrice Changed | Price Changed | $539,770 | −$4,000−0.7% |
| 10-09-2019MLSPrice Changed | Price Changed | $543,770 | −$6,130−1.1% |
| 09-30-2019MLSPrice Changed | Price Changed | $549,900 | −$2,870−0.5% |
| 09-20-2019MLSPrice Changed | Price Changed | $552,770 | −$10,000−1.8% |
| 09-09-2019MLSPrice Changed | Price Changed | $562,770 | −$830−0.1% |
| 09-06-2019MLSPrice Changed | Price Changed | $563,600 | −$5,100−0.9% |
| 08-14-2019MLSListed | Listed | $568,700 | +$566,030+21199.6% |
| 08-05-2018MLSListing Removed | Listing Removed | — | — |
| 07-11-2018MLSPrice Changed for rent | Price Changed for rent | $2,670 | +$170+6.8% |
| 06-09-2018MLSListed for rent | Listed for rent | $2,500 | −$482,254−99.5% |
| 05-27-2005Public RecordSold | Sold | $484,754 | +$40,154+9.0% |
| 10-31-2003Public RecordSold | Sold | $444,600 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $3,333 | $65,350 |
| 2024 | $3,280 | $65,350 |
| 2023 | $4,356 | $68,580 |
| 2022 | $4,319 | $44,610 |
| 2020 | $5,063 | $39,900 |
| 2019 | $4,897 | $37,520 |
| 2018 | $4,738 | $35,450 |
| 2017 | $4,694 | $34,560 |
| 2016 | $4,616 | $33,720 |
| 2015 | $4,290 | $34,870 |
| 2014 | $3,912 | $26,630 |
| 2012 | $3,615 | $25,150 |
| 2011 | $3,333 | $25,430 |
| 2009 | $4,885 | $42,050 |
| 2008 | $5,698 | $51,500 |
| 2007 | $5,699 | $47,250 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $750,000, the asking price of 12071 W Morning Vista Dr is 11.4% above the median asking price of $673,250 for homes for sale in 85383.
Listed by Celina Garcia of My Home Group Real Estate
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in 85383
elementary & middle · K-8Photo: Google Maps
middle & high · 7-12Photo: web