Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Breakfast Bar
- 9+ Flat Ceilings
- No Interior Steps
- Kitchen Island
- Pantry
- 2 Master Baths
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringTile
Offered at $425,000, this 3 bed, 3 bath home has 2,223 square feet of living space and was built in 2016. It sits in Vistancia North Phase 3 Parcel F1 Phase 2, Peoria, zoned for Lake Pleasant Elementary School and Liberty High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 05-21-2026MLSListed | Listed | $425,000 | +$422,605+17645.3% |
| 12-04-2025MLSListing Removed | Listing Removed | — | — |
| 12-02-2025MLSListing Removed | Listing Removed | — | — |
| 12-02-2025MLSListing Removed | Listing Removed | — | — |
| 12-01-2025MLSListing Removed | Listing Removed | — | — |
| 11-21-2025MLSPrice Changed for rent | Price Changed for rent | $2,395 | +$0+0.0% |
| 11-20-2025MLSPrice Changed for rent | Price Changed for rent | $2,395 | +$0+0.0% |
| 11-20-2025MLSPrice Changed for rent | Price Changed for rent | $2,395 | +$0+0.0% |
| 11-19-2025MLSPrice Changed for rent | Price Changed for rent | $2,395 | −$100−4.0% |
| 11-15-2025MLSListed for rent | Listed for rent | $2,495 | +$0+0.0% |
| 11-11-2025MLSListing Removed | Listing Removed | — | — |
| 11-06-2025MLSListed for rent | Listed for rent | $2,495 | +$0+0.0% |
| 11-05-2025MLSListing Removed | Listing Removed | — | — |
| 10-16-2025MLSPrice Changed for rent | Price Changed for rent | $2,495 | +$0+0.0% |
| 10-14-2025MLSPrice Changed for rent | Price Changed for rent | $2,495 | +$0+0.0% |
| 10-13-2025MLSPrice Changed for rent | Price Changed for rent | $2,495 | +$0+0.0% |
| 10-13-2025MLSPrice Changed for rent | Price Changed for rent | $2,495 | −$100−3.9% |
| 10-12-2025MLSPrice Changed for rent | Price Changed for rent | $2,595 | +$0+0.0% |
| 10-10-2025MLSPrice Changed for rent | Price Changed for rent | $2,595 | +$0+0.0% |
| 10-10-2025MLSPrice Changed for rent | Price Changed for rent | $2,595 | +$0+0.0% |
| 10-09-2025MLSPrice Changed for rent | Price Changed for rent | $2,595 | −$100−3.7% |
| 10-09-2025MLSPrice Changed for rent | Price Changed for rent | $2,695 | +$0+0.0% |
| 10-08-2025MLSPrice Changed for rent | Price Changed for rent | $2,695 | +$0+0.0% |
| 10-08-2025MLSPrice Changed for rent | Price Changed for rent | $2,695 | +$0+0.0% |
| 10-07-2025MLSPrice Changed for rent | Price Changed for rent | $2,695 | −$200−6.9% |
| 09-20-2025MLSPrice Changed for rent | Price Changed for rent | $2,895 | +$0+0.0% |
| 09-19-2025MLSPrice Changed for rent | Price Changed for rent | $2,895 | −$80−2.7% |
| 09-19-2025MLSListed for rent | Listed for rent | $2,975 | +$80+2.8% |
| 09-19-2025MLSPrice Changed for rent | Price Changed for rent | $2,895 | +$0+0.0% |
| 09-19-2025MLSPrice Changed for rent | Price Changed for rent | $2,895 | −$80−2.7% |
| 09-18-2025MLSListing Removed | Listing Removed | — | — |
| 08-28-2025MLSPrice Changed for rent | Price Changed for rent | $2,975 | +$0+0.0% |
| 08-27-2025MLSPrice Changed for rent | Price Changed for rent | $2,975 | +$0+0.0% |
| 08-27-2025MLSPrice Changed for rent | Price Changed for rent | $2,975 | +$0+0.0% |
| 08-27-2025MLSPrice Changed for rent | Price Changed for rent | $2,975 | −$25−0.8% |
| 08-08-2025MLSPrice Changed for rent | Price Changed for rent | $3,000 | +$0+0.0% |
| 08-07-2025MLSPrice Changed for rent | Price Changed for rent | $3,000 | +$0+0.0% |
| 08-07-2025MLSPrice Changed for rent | Price Changed for rent | $3,000 | +$0+0.0% |
| 08-07-2025MLSPrice Changed for rent | Price Changed for rent | $3,000 | −$395−11.6% |
| 08-03-2025MLSPrice Changed for rent | Price Changed for rent | $3,395 | +$0+0.0% |
| 08-02-2025MLSPrice Changed for rent | Price Changed for rent | $3,395 | +$0+0.0% |
| 08-01-2025MLSPrice Changed for rent | Price Changed for rent | $3,395 | +$0+0.0% |
| 08-01-2025MLSPrice Changed for rent | Price Changed for rent | $3,395 | −$100−2.9% |
| 07-29-2025MLSListed for rent | Listed for rent | $3,495 | +$0+0.0% |
| 07-26-2025MLSListed for rent | Listed for rent | $3,495 | +$0+0.0% |
| 07-25-2025MLSListed for rent | Listed for rent | $3,495 | +$0+0.0% |
| 07-25-2025MLSListed for rent | Listed for rent | $3,495 | −$596,505−99.4% |
| 07-22-2022MLSSold | Sold | $600,000 | +$15,000+2.6% |
| 04-29-2022Public RecordSold | Sold | $585,000 | +$205,100+54.0% |
| 02-12-2020MLSSold | Sold | $379,900 | +$5,900+1.6% |
| 11-21-2019Public RecordSold | Sold | $374,000 | +$71,773+23.7% |
| 11-10-2016Public RecordSold | Sold | $302,227 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,763 | $47,300 |
| 2024 | $2,333 | $47,300 |
| 2023 | $2,530 | $49,580 |
| 2022 | $2,913 | $32,500 |
| 2020 | $2,645 | $29,170 |
| 2019 | $2,553 | $27,330 |
| 2018 | $2,463 | $26,260 |
| 2017 | $644 | $9,435 |
| 2016 | $636 | $10,695 |
| 2015 | $532 | $10,016 |
| 2014 | $500 | $4,208 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $425,000, the asking price of 32233 N 132nd Ave is 36.9% below the median asking price of $673,250 for homes for sale in 85383.
Listed by Neil Brooks of My Home Group Real Estate
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in 85383
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web