Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Eat-in Kitchen
- Breakfast Bar
- 9+ Flat Ceilings
- Furnished(See Rmrks)
- Kitchen Island
- Pantry
- Full Bth Master Bdrm
- FlooringCarpet, Tile
Offered at $585,000, this 2 bed, 2 bath home has 2,111 square feet of living space and was built in 2007. It sits in Trilogy At Vistancia Parcel C25, Peoria, zoned for Lake Pleasant Elementary School and Liberty High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 06-24-2026MLSPrice Changed | Price Changed | $585,000 | −$14,000−2.3% |
| 05-14-2026MLSListed | Listed | $599,000 | +$304,000+103.1% |
| 01-19-2011Public RecordSold | Sold | $295,000 | −$30,196−9.3% |
| 11-28-2007Public RecordSold | Sold | $325,196 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $4,197 | $50,280 |
| 2024 | $4,123 | $50,280 |
| 2023 | $4,165 | $51,750 |
| 2022 | $4,134 | $34,580 |
| 2020 | $4,255 | $31,210 |
| 2019 | $4,115 | $29,170 |
| 2018 | $3,982 | $28,000 |
| 2017 | $3,945 | $27,720 |
| 2016 | $3,880 | $26,610 |
| 2015 | $3,605 | $26,400 |
| 2014 | $3,287 | $22,380 |
| 2012 | $3,258 | $21,320 |
| 2011 | $2,574 | $22,920 |
| 2009 | $2,460 | $23,500 |
| 2008 | $2,609 | $28,750 |
| 2007 | $789 | $7,440 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $585,000, the asking price of 13047 W Plum Rd is 13.1% below the median asking price of $673,250 for homes for sale in 85383.
Listed by Kim Panozzo of HomeSmart
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in 85383
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web