Interior Features
- Granite Counters
- Double Vanity
- Eat-in Kitchen
- Breakfast Bar
- No Interior Steps
- Kitchen Island
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringVinyl
- Window FeaturesScreens, Skylight(s), Dual Pane
Offered at $480,000, this 3 bed, 2 bath home has 2,082 square feet of living space and was built in 2004. It sits in Anthem Unit 38, Phoenix, zoned for Diamond Canyon Elementary School and Boulder Creek High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 08-27-2026MLSListed | Listed | $480,000 | +$15,000+3.2% |
| 07-04-2026MLSListing Removed | Listing Removed | — | — |
| 06-23-2026MLSPrice Changed | Price Changed | $465,000 | −$10,000−2.1% |
| 05-04-2026MLSPrice Changed | Price Changed | $475,000 | −$10,000−2.1% |
| 04-27-2026MLSListing Removed | Listing Removed | — | — |
| 04-26-2026MLSPrice Changed | Price Changed | $485,000 | −$10,000−2.0% |
| 04-01-2026MLSPrice Changed | Price Changed | $495,000 | −$4,000−0.8% |
| 02-27-2026MLSListed | Listed | $499,000 | −$11,000−2.2% |
| 02-20-2026MLSListing Removed | Listing Removed | — | — |
| 01-19-2026MLSPrice Changed | Price Changed | $510,000 | −$5,000−1.0% |
| 12-29-2025MLSListed | Listed | $515,000 | −$5,000−1.0% |
| 09-04-2025MLSListing Removed | Listing Removed | — | — |
| 08-14-2025MLSPrice Changed | Price Changed | $520,000 | −$10,000−1.9% |
| 07-01-2025MLSPrice Changed | Price Changed | $530,000 | −$10,000−1.9% |
| 03-13-2025MLSListed | Listed | $540,000 | +$260,000+92.9% |
| 09-13-2024MLSListing Removed | Listing Removed | — | — |
| 03-08-2017MLSSold | Sold | $280,000 | +$0+0.0% |
| 01-13-2017MLSPrice Changed | Price Changed | $280,000 | −$5,000−1.8% |
| 11-01-2016MLSListed | Listed | $285,000 | +$10,000+3.6% |
| 10-29-2015MLSListing Removed | Listing Removed | — | — |
| 09-01-2015MLSPrice Changed | Price Changed | $275,000 | −$5,000−1.8% |
| 05-06-2015MLSPrice Changed | Price Changed | $280,000 | −$4,000−1.4% |
| 03-07-2015MLSPrice Changed | Price Changed | $284,000 | −$5,000−1.7% |
| 02-19-2015MLSListed | Listed | $289,000 | +$287,600+20542.9% |
| 03-25-2011MLSListing Removed | Listing Removed | — | — |
| 03-11-2011MLSListed for rent | Listed for rent | $1,400 | +$100+7.7% |
| 11-14-2010MLSListing Removed | Listing Removed | — | — |
| 10-03-2010MLSListed for rent | Listed for rent | $1,300 | +$0+0.0% |
| 05-25-2009MLSListing Removed | Listing Removed | — | — |
| 05-08-2009MLSListed for rent | Listed for rent | $1,300 | −$238,700−99.5% |
| 02-12-2008Public RecordSold | Sold | $240,000 | −$160,000−40.0% |
| 05-12-2006Public RecordSold | Sold | $400,000 | +$67,555+20.3% |
| 01-28-2005Public RecordSold | Sold | $332,445 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,504 | $42,200 |
| 2024 | $2,465 | $42,200 |
| 2023 | $2,483 | $44,630 |
| 2022 | $2,387 | $27,200 |
| 2020 | $2,410 | $24,260 |
| 2019 | $2,332 | $23,310 |
| 2018 | $2,247 | $22,150 |
| 2017 | $2,206 | $21,420 |
| 2016 | $2,325 | $19,660 |
| 2015 | $2,138 | $18,980 |
| 2014 | $2,092 | $15,870 |
| 2012 | $1,872 | $13,610 |
| 2011 | $1,821 | $13,710 |
| 2009 | $2,478 | $27,470 |
| 2008 | $2,601 | $33,600 |
| 2007 | $2,656 | $33,600 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $480,000, the asking price of 41105 N Prestancia Dr is 26.1% below the median asking price of $649,450 for homes for sale in Anthem.
Listed by Laurie Mendoza of Impresa Real Estate
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Anthem
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web