Interior Features
- Quartz Countertops
- Double Vanity
- Vaulted Ceiling(s)
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringTile, Sustainable
- Window FeaturesScreens, Dual Pane
Offered at $450,000, this 3 bed, 2 bath home has 1,839 square feet of living space and was built in 1994. It sits in Cactus Heights, Peoria, zoned for Sky View Elementary School and Peoria High School.
Want to see it in person? Schedule a showing or call Drew & April deLeon at 623-203-6803.
Rate from today's national average (7.25%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-23-2026MLSListed | Listed | $450,000 | +$295,100+190.5% |
| 02-21-2002Public RecordSold | Sold | $154,900 | +$10,000+6.9% |
| 04-25-2000Public RecordSold | Sold | $144,900 | +$36,357+33.5% |
| 07-28-1994Public RecordSold | Sold | $108,543 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,599 | $40,850 |
| 2024 | $1,555 | $40,850 |
| 2023 | $1,574 | $41,430 |
| 2022 | $1,542 | $25,800 |
| 2020 | $1,666 | $22,660 |
| 2019 | $1,612 | $21,930 |
| 2018 | $1,559 | $20,660 |
| 2017 | $1,559 | $17,080 |
| 2016 | $1,544 | $18,070 |
| 2015 | $1,440 | $17,270 |
| 2014 | $1,300 | $12,010 |
| 2012 | $1,376 | $11,250 |
| 2011 | $1,391 | $13,050 |
| 2009 | $1,661 | $20,260 |
| 2008 | $1,671 | $24,100 |
| 2007 | $1,666 | $20,900 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $450,000, the asking price of 8836 W Charter Oak Rd is 6.2% below the median asking price of $480,000 for homes for sale in Peoria.
Listed by Mounty West of RE/MAX Fine Properties
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-24-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: web
middle & high · 7-12Photo: web