Interior Features
- Walk-in Pantry
- High Speed Internet
- Granite Counters
- Double Vanity
- Upstairs
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringCarpet, Tile
- Window FeaturesDual Pane
Offered at $390,000, this 3 bed, 2.5 bath home has 2,156 square feet of living space and was built in 2006. It sits in Vistancia Parcel A28, Peoria, zoned for Vistancia Elementary School and Liberty High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 08-17-2026MLSPrice Changed | Price Changed | $390,000 | −$9,950−2.5% |
| 06-22-2026MLSListed | Listed | $399,950 | +$397,651+17296.7% |
| 04-15-2025MLSListing Removed | Listing Removed | — | — |
| 02-22-2025MLSListing Removed | Listing Removed | — | — |
| 02-20-2025MLSListed for rent | Listed for rent | $2,299 | +$0+0.0% |
| 02-20-2025MLSListing Removed | Listing Removed | — | — |
| 02-18-2025MLSListed for rent | Listed for rent | $2,299 | −$452,701−99.5% |
| 10-08-2024MLSListed | Listed | $455,000 | +$453,061+23365.7% |
| 10-28-2023MLSListing Removed | Listing Removed | — | — |
| 10-16-2023MLSPrice Changed for rent | Price Changed for rent | $1,939 | −$211−9.8% |
| 10-06-2023MLSPrice Changed for rent | Price Changed for rent | $2,150 | −$49−2.2% |
| 09-19-2023MLSPrice Changed for rent | Price Changed for rent | $2,199 | −$100−4.3% |
| 08-12-2023MLSListed for rent | Listed for rent | $2,299 | −$447,701−99.5% |
| 02-15-2022Public RecordSold | Sold | $450,000 | +$20,800+4.8% |
| 10-19-2021Public RecordSold | Sold | $429,200 | +$427,005+19453.5% |
| 09-10-2021MLSListing Removed | Listing Removed | — | — |
| 09-07-2021MLSPrice Changed for rent | Price Changed for rent | $2,195 | −$100−4.4% |
| 08-25-2021MLSPrice Changed for rent | Price Changed for rent | $2,295 | −$200−8.0% |
| 08-16-2021MLSPrice Changed for rent | Price Changed for rent | $2,495 | −$100−3.9% |
| 08-09-2021MLSListed for rent | Listed for rent | $2,595 | −$187,405−98.6% |
| 09-11-2012Public RecordSold | Sold | $190,000 | −$15,000−7.3% |
| 08-08-2012MLSListing Removed | Listing Removed | — | — |
| 08-02-2012MLSListed | Listed | $205,000 | +$57,500+39.0% |
| 02-09-2012MLSListing Removed | Listing Removed | — | — |
| 10-21-2011MLSPrice Changed | Price Changed | $147,500 | +$7,600+5.4% |
| 10-13-2011MLSListed | Listed | $139,900 | −$84,840−37.8% |
| 09-24-2008Public RecordSold | Sold | $224,740 | −$91,070−28.8% |
| 05-17-2007Public RecordSold | Sold | $315,810 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,037 | $34,100 |
| 2024 | $2,001 | $34,100 |
| 2023 | $2,039 | $35,920 |
| 2022 | $1,748 | $23,470 |
| 2020 | $1,829 | $19,820 |
| 2019 | $1,766 | $18,660 |
| 2018 | $1,699 | $17,510 |
| 2017 | $1,688 | $16,370 |
| 2016 | $1,664 | $15,520 |
| 2015 | $1,311 | $15,650 |
| 2014 | $1,187 | $10,900 |
| 2012 | $1,581 | $10,550 |
| 2011 | $1,478 | $11,030 |
| 2009 | $2,232 | $19,110 |
| 2008 | $2,427 | $23,400 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $390,000, the asking price of 29104 N 124th Dr is 20.4% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Andrew Monaghan of Real Broker
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Maps
middle & high · 7-12Photo: web