Interior Features
- Double Vanity
- Upstairs
- Eat-in Kitchen
- Breakfast Bar
- Full Bth Master Bdrm
- FlooringCarpet, Tile
Offered at $345,000, this 3 bed, 2.5 bath home has 1,633 square feet of living space and was built in 1993. It sits in Somerset Patio Homes, Peoria, zoned for Cactus High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 08-07-2026MLSPrice Changed | Price Changed | $345,000 | −$9,900−2.8% |
| 06-05-2026MLSListed | Listed | $354,900 | +$352,865+17339.8% |
| 08-23-2023MLSListing Removed | Listing Removed | — | — |
| 08-17-2023MLSPrice Changed for rent | Price Changed for rent | $2,035 | −$60−2.9% |
| 08-10-2023MLSPrice Changed for rent | Price Changed for rent | $2,095 | −$55−2.6% |
| 08-03-2023MLSPrice Changed for rent | Price Changed for rent | $2,150 | −$55−2.5% |
| 07-26-2023MLSListed for rent | Listed for rent | $2,205 | +$210+10.5% |
| 07-09-2022MLSListing Removed | Listing Removed | — | — |
| 06-30-2022MLSPrice Changed for rent | Price Changed for rent | $1,995 | −$100−4.8% |
| 06-23-2022MLSPrice Changed for rent | Price Changed for rent | $2,095 | −$55−2.6% |
| 06-16-2022MLSPrice Changed for rent | Price Changed for rent | $2,150 | −$65−2.9% |
| 05-12-2022MLSPrice Changed for rent | Price Changed for rent | $2,215 | −$115−4.9% |
| 05-06-2022MLSListed for rent | Listed for rent | $2,330 | −$412,670−99.4% |
| 03-31-2022MLSSold | Sold | $415,000 | +$322,100+346.7% |
| 02-28-2011MLSListing Removed | Listing Removed | — | — |
| 02-13-2011MLSPrice Changed | Price Changed | $92,900 | −$3,000−3.1% |
| 01-03-2011MLSPrice Changed | Price Changed | $95,900 | −$4,000−4.0% |
| 12-12-2010MLSListed | Listed | $99,900 | +$0+0.0% |
| 12-02-2010MLSListing Removed | Listing Removed | — | — |
| 12-01-2010MLSPrice Changed | Price Changed | $99,900 | −$3,600−3.5% |
| 11-01-2010MLSPrice Changed | Price Changed | $103,500 | −$4,400−4.1% |
| 10-23-2010MLSListed | Listed | $107,900 | +$32,360+42.8% |
| 08-18-2010Public RecordSold | Sold | $75,540 | −$4,460−5.6% |
| 08-01-2010MLSListing Removed | Listing Removed | — | — |
| 07-13-2010MLSListed | Listed | $80,000 | −$39,900−33.3% |
| 10-30-2002Public RecordSold | Sold | $119,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,163 | $31,620 |
| 2024 | $1,136 | $31,620 |
| 2023 | $1,153 | $32,420 |
| 2022 | $1,142 | $21,220 |
| 2020 | $1,213 | $16,150 |
| 2019 | $1,180 | $16,470 |
| 2018 | $1,155 | $15,120 |
| 2017 | $1,158 | $11,900 |
| 2016 | $1,148 | $10,850 |
| 2015 | $1,074 | $10,210 |
| 2014 | $972 | $7,270 |
| 2012 | $870 | $7,850 |
| 2011 | $931 | $6,920 |
| 2009 | $1,245 | $14,680 |
| 2008 | $1,257 | $17,550 |
| 2007 | $1,246 | $15,050 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $345,000, the asking price of 16480 N 67th Dr is 29.6% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Robert Salmons Jr of Entera Realty Llc
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
middle & high · 7-12Photo: web