Interior Features
- Double Vanity
- Kitchen Island
Offered at $425,000, this 3 bed, 2 bath home was built in 1995. It sits in 83Rd Avenue Thunderbird, Peoria, zoned for Oasis Elementary School and Centennial High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-05-2026MLSPrice Changed | Price Changed | $425,000 | −$3,000−0.7% |
| 09-16-2026MLSListed | Listed | $428,000 | +$119,000+38.5% |
| 08-10-2026MLSSold | Sold | $309,000 | −$51,000−14.2% |
| 07-31-2026MLSListed | Listed | $360,000 | +$176,000+95.7% |
| 04-08-2005Public RecordSold | Sold | $184,000 | +$94,580+105.8% |
| 06-29-1995Public RecordSold | Sold | $89,420 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,152 | $31,830 |
| 2024 | $1,120 | $31,830 |
| 2023 | $1,133 | $32,620 |
| 2022 | $1,110 | $21,220 |
| 2020 | $1,199 | $17,560 |
| 2019 | $1,160 | $16,430 |
| 2018 | $1,112 | $15,210 |
| 2017 | $1,113 | $13,420 |
| 2016 | $1,101 | $13,000 |
| 2015 | $1,022 | $12,500 |
| 2014 | $946 | $8,950 |
| 2012 | $1,000 | $7,700 |
| 2011 | $932 | $9,370 |
| 2009 | $1,338 | $16,280 |
| 2008 | $1,345 | $19,400 |
| 2007 | $1,337 | $16,800 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $425,000, the asking price of 8213 W Rue De Lamour Ave is 13.2% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Anna Niemkiewicz of Revinre
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: web
high · 9-12Photo: Google Maps