Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Eat-in Kitchen
- No Interior Steps
- Vaulted Ceiling(s)
- Kitchen Island
- Pantry
- 3/4 Bath Master Bdrm
- FlooringCarpet, Tile
- Window FeaturesSolar Screens, Dual Pane
Offered at $409,900, this 2 bed, 2 bath home has 1,730 square feet of living space and was built in 1993. It sits in Lakeside At Ventana Lakes, Peoria, zoned for Parkridge Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-13-2026MLSPrice Changed | Price Changed | $409,900 | −$10,100−2.4% |
| 09-05-2026MLSListed | Listed | $420,000 | +$222,500+112.7% |
| 01-23-2015MLSSold | Sold | $197,500 | −$2,500−1.2% |
| 11-21-2014MLSListed | Listed | $200,000 | +$89,010+80.2% |
| 09-16-1993Public RecordSold | Sold | $110,990 | −$4,889,010−97.8% |
| 11-07-1990Public RecordSold | Sold | $5,000,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,513 | $31,720 |
| 2024 | $1,472 | $31,720 |
| 2023 | $1,491 | $34,150 |
| 2022 | $1,460 | $22,620 |
| 2020 | $1,577 | $19,060 |
| 2019 | $1,526 | $18,020 |
| 2018 | $1,476 | $17,020 |
| 2017 | $1,477 | $14,830 |
| 2016 | $1,462 | $14,560 |
| 2015 | $1,355 | $13,810 |
| 2014 | $550 | $10,400 |
| 2012 | $557 | $10,400 |
| 2011 | $452 | $10,400 |
| 2009 | $748 | $10,400 |
| 2008 | $796 | $10,400 |
| 2007 | $955 | $10,400 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $409,900, the asking price of 10983 W Tonopah Dr is 16.3% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Amanda Dewan of Realty One Group
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web