Interior Features
- High Speed Internet
- Double Vanity
- Upstairs
- Eat-in Kitchen
- Vaulted Ceiling(s)
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringLaminate, Tile
Offered at $519,500, this 4 bed, 3 bath home has 2,166 square feet of living space and was built in 1988. It sits in Cactus Meadows Lot 1-101, Peoria, zoned for Oakwood Elementary School and Cactus High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-03-2026MLSListed | Listed | $519,500 | +$354,500+214.8% |
| 03-15-2012MLSSold | Sold | $165,000 | +$0+0.0% |
| 01-09-2012MLSListed | Listed | $165,000 | +$30,903+23.0% |
| 03-24-1988Public RecordSold | Sold | $134,097 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,581 | $43,200 |
| 2024 | $1,538 | $43,200 |
| 2023 | $1,557 | $43,760 |
| 2022 | $1,525 | $29,520 |
| 2020 | $1,648 | $26,780 |
| 2019 | $1,594 | $23,710 |
| 2018 | $1,542 | $22,180 |
| 2017 | $1,543 | $19,370 |
| 2016 | $1,527 | $17,870 |
| 2015 | $1,425 | $17,370 |
| 2014 | $1,323 | $12,620 |
| 2012 | $1,550 | $10,800 |
| 2011 | $1,428 | $14,700 |
| 2009 | $1,877 | $23,100 |
| 2008 | $1,888 | $27,500 |
| 2007 | $1,876 | $23,850 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $519,500, the asking price of 6932 W Charter Oak Rd is 6.0% above the median asking price of $489,900 for homes for sale in Peoria.
Listed by Brandon Howe of Howe Realty
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web