Interior Features
- Granite Counters
- Double Vanity
- Eat-in Kitchen
- Kitchen Island
- 3/4 Bath Master Bdrm
- FlooringCarpet, Tile
- Window FeaturesScreens, Dual Pane
Offered at $460,000, this 2 bed, 2 bath home has 1,707 square feet of living space and was built in 2002. It sits in Southbay At Ventana Lakes Unit 2, Peoria, zoned for Parkridge Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 07-09-2026MLSPrice Changed | Price Changed | $460,000 | −$20,000−4.2% |
| 04-30-2026MLSPrice Changed | Price Changed | $480,000 | −$16,000−3.2% |
| 03-13-2026MLSListed | Listed | $496,000 | +$492,300+13305.4% |
| 05-08-2023MLSListing Removed | Listing Removed | — | — |
| 03-24-2023MLSListed for rent | Listed for rent | $3,700 | −$229,108−98.4% |
| 12-19-2002Public RecordSold | Sold | $232,808 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,081 | $36,000 |
| 2024 | $2,019 | $36,000 |
| 2023 | $2,039 | $39,720 |
| 2022 | $1,995 | $26,880 |
| 2020 | $2,152 | $23,320 |
| 2019 | $2,087 | $22,320 |
| 2018 | $1,996 | $21,570 |
| 2017 | $2,001 | $19,610 |
| 2016 | $1,978 | $19,420 |
| 2015 | $1,798 | $18,430 |
| 2014 | $1,621 | $15,070 |
| 2012 | $1,764 | $14,960 |
| 2011 | $1,630 | $16,360 |
| 2009 | $1,881 | $22,750 |
| 2008 | $1,876 | $26,700 |
| 2007 | $1,875 | $23,400 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $460,000, the asking price of 19437 N 110th Ave is 6.1% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Michelle Perry of Coldwell Banker Realty
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web