Interior Features
- Eat-in Kitchen
- FlooringVinyl
Offered at $325,000, this 3 bed, 1.5 bath home has 1,352 square feet of living space and was built in 1969. It sits in Sun Town Lot 1-73, Peoria, zoned for Santa Fe Elementary School and Centennial High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-10-2026MLSPrice Changed | Price Changed | $325,000 | −$10,000−3.0% |
| 08-21-2026MLSPrice Changed | Price Changed | $335,000 | −$4,900−1.4% |
| 08-06-2026MLSListed | Listed | $339,900 | +$338,215+20072.1% |
| 01-19-2023MLSListing Removed | Listing Removed | — | — |
| 01-18-2023MLSListing Removed | Listing Removed | — | — |
| 12-27-2022MLSPrice Changed for rent | Price Changed for rent | $1,685 | +$0+0.0% |
| 12-22-2022MLSPrice Changed for rent | Price Changed for rent | $1,685 | −$15−0.9% |
| 12-15-2022MLSPrice Changed for rent | Price Changed for rent | $1,700 | +$0+0.0% |
| 12-15-2022MLSPrice Changed for rent | Price Changed for rent | $1,700 | −$55−3.1% |
| 12-08-2022MLSPrice Changed for rent | Price Changed for rent | $1,755 | +$0+0.0% |
| 12-08-2022MLSPrice Changed for rent | Price Changed for rent | $1,755 | −$55−3.0% |
| 12-05-2022MLSPrice Changed for rent | Price Changed for rent | $1,810 | +$0+0.0% |
| 12-01-2022MLSPrice Changed for rent | Price Changed for rent | $1,810 | −$55−2.9% |
| 11-23-2022MLSPrice Changed for rent | Price Changed for rent | $1,865 | −$60−3.1% |
| 11-18-2022MLSListing Removed | Listing Removed | — | — |
| 11-17-2022MLSPrice Changed for rent | Price Changed for rent | $1,925 | −$60−3.0% |
| 11-09-2022MLSListed for rent | Listed for rent | $1,985 | +$0+0.0% |
| 11-06-2022MLSPrice Changed for rent | Price Changed for rent | $1,985 | −$60−2.9% |
| 11-02-2022MLSListed for rent | Listed for rent | $2,045 | +$0+0.0% |
| 10-13-2022MLSPrice Changed for rent | Price Changed for rent | $2,045 | −$110−5.1% |
| 09-06-2022MLSListed for rent | Listed for rent | $2,155 | −$297,845−99.3% |
| 02-28-2022Public RecordSold | Sold | $300,000 | +$260,000+650.0% |
| 08-23-2011MLSListing Removed | Listing Removed | — | — |
| 08-19-2011MLSListed | Listed | $40,000 | +$100+0.3% |
| 06-16-2011MLSListing Removed | Listing Removed | — | — |
| 09-28-2010MLSListed | Listed | $39,900 | −$148,100−78.8% |
| 06-01-2006Public RecordSold | Sold | $188,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $494 | $26,680 |
| 2024 | $480 | $26,680 |
| 2023 | $484 | $27,710 |
| 2022 | $475 | $16,470 |
| 2020 | $500 | $13,470 |
| 2019 | $485 | $11,450 |
| 2018 | $539 | $10,580 |
| 2017 | $401 | $8,480 |
| 2016 | $397 | $7,420 |
| 2015 | $370 | $6,780 |
| 2014 | $363 | $3,680 |
| 2012 | $296 | $2,810 |
| 2011 | $593 | $2,810 |
| 2009 | $1,045 | $13,110 |
| 2008 | $1,032 | $15,050 |
| 2007 | $994 | $12,400 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $325,000, the asking price of 7345 W Brown St is 33.7% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Hannah Erickson of ATLAS AZ, LLC
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: web
high · 9-12Photo: Google Maps