Interior Features
- No Interior Steps
- Full Bth Master Bdrm
- FlooringCarpet, Laminate
Offered at $347,500, this 3 bed, 2 bath home was built in 1984. It sits in Parkview West Unit 7, Peoria, zoned for Ira A Murphy Elementary School and Centennial High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-03-2026MLSPrice Changed | Price Changed | $347,500 | −$1,500−0.4% |
| 07-23-2026MLSPrice Changed | Price Changed | $349,000 | −$1,000−0.3% |
| 07-01-2026MLSPrice Changed | Price Changed | $350,000 | −$5,000−1.4% |
| 06-03-2026MLSPrice Changed | Price Changed | $355,000 | −$10,000−2.7% |
| 05-07-2026MLSPrice Changed | Price Changed | $365,000 | −$10,000−2.7% |
| 04-04-2026MLSListed | Listed | $375,000 | +$373,305+22023.9% |
| 08-22-2025MLSListing Removed | Listing Removed | — | — |
| 03-27-2025MLSListing Removed | Listing Removed | — | — |
| 03-20-2025MLSListed for rent | Listed for rent | $1,695 | +$0+0.0% |
| 03-07-2025MLSListing Removed | Listing Removed | — | — |
| 03-04-2025MLSPrice Changed for rent | Price Changed for rent | $1,695 | −$40−2.3% |
| 02-18-2025MLSPrice Changed for rent | Price Changed for rent | $1,735 | −$10−0.6% |
| 02-11-2025MLSPrice Changed for rent | Price Changed for rent | $1,745 | −$20−1.1% |
| 02-06-2025MLSPrice Changed for rent | Price Changed for rent | $1,765 | −$30−1.7% |
| 02-06-2025MLSListing Removed | Listing Removed | — | — |
| 02-03-2025MLSListed for rent | Listed for rent | $1,795 | +$0+0.0% |
| 01-29-2025MLSPrice Changed for rent | Price Changed for rent | $1,795 | −$30−1.6% |
| 01-22-2025MLSPrice Changed for rent | Price Changed for rent | $1,825 | −$35−1.9% |
| 01-14-2025MLSPrice Changed for rent | Price Changed for rent | $1,860 | −$35−1.8% |
| 01-08-2025MLSPrice Changed for rent | Price Changed for rent | $1,895 | −$40−2.1% |
| 12-17-2024MLSPrice Changed for rent | Price Changed for rent | $1,935 | −$20−1.0% |
| 12-10-2024MLSPrice Changed for rent | Price Changed for rent | $1,955 | −$20−1.0% |
| 12-04-2024MLSListed for rent | Listed for rent | $1,975 | −$35−1.7% |
| 04-08-2024MLSListing Removed | Listing Removed | — | — |
| 04-01-2024MLSListed for rent | Listed for rent | $2,010 | +$250+14.2% |
| 04-07-2023MLSListing Removed | Listing Removed | — | — |
| 04-07-2023MLSListing Removed | Listing Removed | — | — |
| 04-01-2023MLSPrice Changed for rent | Price Changed for rent | $1,760 | +$0+0.0% |
| 04-01-2023MLSPrice Changed for rent | Price Changed for rent | $1,760 | −$45−2.5% |
| 03-24-2023MLSPrice Changed for rent | Price Changed for rent | $1,805 | +$0+0.0% |
| 03-24-2023MLSPrice Changed for rent | Price Changed for rent | $1,805 | −$40−2.2% |
| 03-15-2023MLSPrice Changed for rent | Price Changed for rent | $1,845 | +$0+0.0% |
| 03-15-2023MLSPrice Changed for rent | Price Changed for rent | $1,845 | −$50−2.6% |
| 03-02-2023MLSListed for rent | Listed for rent | $1,895 | +$0+0.0% |
| 03-01-2023MLSPrice Changed for rent | Price Changed for rent | $1,895 | −$25−1.3% |
| 02-25-2023MLSPrice Changed for rent | Price Changed for rent | $1,920 | −$50−2.5% |
| 02-21-2023MLSPrice Changed for rent | Price Changed for rent | $1,970 | +$50+2.6% |
| 02-16-2023MLSPrice Changed for rent | Price Changed for rent | $1,920 | −$50−2.5% |
| 01-05-2023MLSPrice Changed for rent | Price Changed for rent | $1,970 | −$50−2.5% |
| 12-31-2022MLSPrice Changed for rent | Price Changed for rent | $2,020 | +$95+4.9% |
| 12-21-2022MLSPrice Changed for rent | Price Changed for rent | $1,925 | −$160−7.7% |
| 12-09-2022MLSListed for rent | Listed for rent | $2,085 | +$170+8.9% |
| 07-19-2022MLSListing Removed | Listing Removed | — | — |
| 07-11-2022MLSPrice Changed for rent | Price Changed for rent | $1,915 | −$2−0.1% |
| 06-23-2022MLSPrice Changed for rent | Price Changed for rent | $1,917 | −$93−4.6% |
| 05-28-2022MLSPrice Changed for rent | Price Changed for rent | $2,010 | −$100−4.7% |
| 05-27-2022MLSListed for rent | Listed for rent | $2,110 | +$195+10.2% |
| 05-26-2022MLSListing Removed | Listing Removed | — | — |
| 05-22-2022MLSPrice Changed for rent | Price Changed for rent | $1,915 | −$80−4.0% |
| 05-11-2022MLSPrice Changed for rent | Price Changed for rent | $1,995 | −$115−5.5% |
| 04-26-2022MLSListed for rent | Listed for rent | $2,110 | −$392,890−99.5% |
| 03-15-2022MLSSold | Sold | $395,000 | +$11,000+2.9% |
| 01-18-2022Public RecordSold | Sold | $384,000 | +$317,857+480.6% |
| 03-30-1984Public RecordSold | Sold | $66,143 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $803 | $28,000 |
| 2024 | $781 | $28,000 |
| 2023 | $788 | $30,500 |
| 2022 | $772 | $19,120 |
| 2020 | $814 | $16,010 |
| 2019 | $789 | $14,320 |
| 2018 | $766 | $13,130 |
| 2017 | $764 | $11,050 |
| 2016 | $755 | $10,130 |
| 2015 | $702 | $9,710 |
| 2014 | $660 | $5,500 |
| 2012 | $561 | $4,570 |
| 2011 | $689 | $4,630 |
| 2009 | $1,267 | $14,060 |
| 2008 | $1,265 | $16,100 |
| 2007 | $1,208 | $13,300 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $347,500, the asking price of 7034 W Purdue Ave is 29.1% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by George Laughton of Everyplace
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Maps
high · 9-12Photo: Google Maps