Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Upstairs
- 9+ Flat Ceilings
- Vaulted Ceiling(s)
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringCarpet, Vinyl
- Window FeaturesDual Pane
Offered at $400,000, this 3 bed, 2.5 bath home has 1,788 square feet of living space and was built in 2007. It sits in Travata, Peoria, zoned for Apache Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-07-2026MLSListed | Listed | $400,000 | +$397,900+18947.6% |
| 06-27-2026MLSListing Removed | Listing Removed | — | — |
| 06-06-2026MLSPrice Changed for rent | Price Changed for rent | $2,100 | −$50−2.3% |
| 05-27-2026MLSListed for rent | Listed for rent | $2,150 | +$101+4.9% |
| 08-22-2025MLSListing Removed | Listing Removed | — | — |
| 02-06-2025MLSListing Removed | Listing Removed | — | — |
| 02-02-2025MLSListing Removed | Listing Removed | — | — |
| 04-16-2024MLSListing Removed | Listing Removed | — | — |
| 04-01-2024MLSListed for rent | Listed for rent | $2,049 | +$51+2.6% |
| 12-30-2022MLSListing Removed | Listing Removed | — | — |
| 12-15-2022MLSPrice Changed for rent | Price Changed for rent | $1,998 | −$50−2.4% |
| 12-07-2022MLSPrice Changed for rent | Price Changed for rent | $2,048 | −$50−2.4% |
| 11-30-2022MLSPrice Changed for rent | Price Changed for rent | $2,098 | −$50−2.3% |
| 11-17-2022MLSPrice Changed for rent | Price Changed for rent | $2,148 | −$50−2.3% |
| 11-11-2022MLSPrice Changed for rent | Price Changed for rent | $2,198 | −$50−2.2% |
| 10-25-2022MLSListing Removed | Listing Removed | — | — |
| 10-25-2022MLSPrice Changed for rent | Price Changed for rent | $2,248 | −$50−2.2% |
| 10-21-2022MLSListed for rent | Listed for rent | $2,298 | +$0+0.0% |
| 10-20-2022MLSListing Removed | Listing Removed | — | — |
| 10-18-2022MLSListed for rent | Listed for rent | $2,298 | +$0+0.0% |
| 10-18-2022MLSListed for rent | Listed for rent | $2,298 | +$873+61.3% |
| 11-01-2019MLSListing Removed | Listing Removed | — | — |
| 06-18-2018MLSListing Removed | Listing Removed | — | — |
| 06-16-2018MLSListed for rent | Listed for rent | $1,425 | −$210,575−99.3% |
| 07-14-2015MLSListing Removed | Listing Removed | — | — |
| 07-13-2015Public RecordSold | Sold | $212,000 | +$210,650+15603.7% |
| 07-13-2015MLSListed for rent | Listed for rent | $1,350 | −$180,761−99.3% |
| 04-22-2015MLSSold | Sold | $182,111 | +$2,111+1.2% |
| 03-10-2015MLSListed | Listed | $180,000 | −$35,500−16.5% |
| 12-21-2007Public RecordSold | Sold | $215,500 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,493 | $35,720 |
| 2024 | $1,743 | $35,720 |
| 2023 | $1,758 | $35,420 |
| 2022 | $1,724 | $21,760 |
| 2020 | $1,817 | $19,250 |
| 2019 | $1,762 | $18,750 |
| 2018 | $1,709 | $18,710 |
| 2017 | $1,705 | $17,530 |
| 2016 | $1,685 | $17,180 |
| 2015 | $1,560 | $15,770 |
| 2014 | $1,206 | $11,210 |
| 2012 | $1,200 | $10,880 |
| 2011 | $1,140 | $11,370 |
| 2009 | $1,497 | $18,960 |
| 2008 | $335 | $4,560 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $400,000, the asking price of 9160 W Meadow Dr is 18.4% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Mamta Jain of Realty ONE Group
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web