Interior Features
- High Speed Internet
- Granite Counters
- Eat-in Kitchen
- Breakfast Bar
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringLaminate
- Window FeaturesScreens, Dual Pane
Offered at $655,000, this 2 bed, 2 bath home was built in 1991. It sits in Pinehurst Place At Westbrook Village Lt 1-85 A-D, Peoria, zoned for Apache Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-05-2026MLSPrice Changed | Price Changed | $655,000 | −$10,000−1.5% |
| 06-20-2026MLSPrice Changed | Price Changed | $665,000 | +$662,250+24081.8% |
| 06-20-2026MLSPrice Changed for rent | Price Changed for rent | $2,750 | −$100−3.5% |
| 06-06-2026MLSPrice Changed for rent | Price Changed for rent | $2,850 | −$672,150−99.6% |
| 03-28-2026MLSListed | Listed | $675,000 | +$672,020+22551.0% |
| 03-23-2026MLSListing Removed | Listing Removed | — | — |
| 03-11-2026MLSListed for rent | Listed for rent | $2,980 | −$662,020−99.6% |
| 09-18-2025MLSListing Removed | Listing Removed | — | — |
| 09-12-2024MLSListing Removed | Listing Removed | — | — |
| 08-11-2024MLSPrice Changed | Price Changed | $665,000 | −$10,000−1.5% |
| 07-27-2024MLSListed | Listed | $675,000 | +$0+0.0% |
| 07-27-2024MLSListing Removed | Listing Removed | — | — |
| 06-08-2024MLSPrice Changed | Price Changed | $675,000 | −$5,000−0.7% |
| 05-31-2024MLSPrice Changed | Price Changed | $680,000 | −$10,000−1.4% |
| 04-17-2024MLSPrice Changed | Price Changed | $690,000 | −$5,000−0.7% |
| 04-13-2024MLSListed | Listed | $695,000 | +$235,100+51.1% |
| 12-12-2019MLSSold | Sold | $459,900 | +$99,900+27.8% |
| 01-30-2018MLSSold | Sold | $360,000 | −$15,000−4.0% |
| 12-10-2017MLSPrice Changed | Price Changed | $375,000 | −$10,000−2.6% |
| 11-09-2017MLSListed | Listed | $385,000 | +$20,500+5.6% |
| 12-19-2014Public RecordSold | Sold | $364,500 | −$14,500−3.8% |
| 11-14-2014MLSListing Removed | Listing Removed | — | — |
| 11-08-2014MLSListed | Listed | $379,000 | −$1,000−0.3% |
| 03-14-2006Public RecordSold | Sold | $380,000 | +$227,375+149.0% |
| 07-17-1991Public RecordSold | Sold | $152,625 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,665 | $45,500 |
| 2024 | $3,190 | $45,500 |
| 2023 | $3,052 | $51,670 |
| 2022 | $2,989 | $36,330 |
| 2020 | $3,230 | $31,480 |
| 2019 | $3,656 | $29,710 |
| 2018 | $3,574 | $29,270 |
| 2017 | $3,045 | $27,910 |
| 2016 | $3,015 | $26,770 |
| 2015 | $2,813 | $27,380 |
| 2014 | $2,540 | $23,450 |
| 2012 | $2,438 | $22,130 |
| 2011 | $2,110 | $23,110 |
| 2009 | $2,416 | $28,820 |
| 2008 | $2,552 | $36,300 |
| 2007 | $2,641 | $33,250 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $655,000, the asking price of 8756 W Rockwood Dr is 33.7% above the median asking price of $489,900 for homes for sale in Peoria.
Listed by Carla Cericola of Iannelli and Associates
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web