Interior Features
- Walk-in Pantry
- High Speed Internet
- Granite Counters
- Double Vanity
- Upstairs
- Eat-in Kitchen
- Breakfast Bar
- 9+ Flat Ceilings
- Kitchen Island
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringTile
Offered at $529,999, this 4 bed, 2.5 bath home was built in 1998. It sits in Alta Vista Estates Unit 1, Peoria, zoned for Zuni Hills Elementary School and Liberty High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-06-2026MLSPrice Changed | Price Changed | $529,999 | −$5,001−0.9% |
| 10-05-2026MLSPrice Changed | Price Changed | $535,000 | −$15,000−2.7% |
| 09-18-2026MLSPrice Changed | Price Changed | $550,000 | −$49,000−8.2% |
| 09-06-2026MLSPrice Changed | Price Changed | $599,000 | +$34,000+6.0% |
| 08-31-2026MLSPrice Changed | Price Changed | $565,000 | −$5,000−0.9% |
| 08-21-2026MLSPrice Changed | Price Changed | $570,000 | −$5,000−0.9% |
| 08-11-2026MLSPrice Changed | Price Changed | $575,000 | −$4,000−0.7% |
| 08-06-2026MLSPrice Changed | Price Changed | $579,000 | −$6,000−1.0% |
| 07-27-2026MLSPrice Changed | Price Changed | $585,000 | −$4,000−0.7% |
| 07-21-2026MLSPrice Changed | Price Changed | $589,000 | −$14,000−2.3% |
| 07-13-2026MLSPrice Changed | Price Changed | $603,000 | −$2,777−0.5% |
| 07-08-2026MLSPrice Changed | Price Changed | $605,777 | −$4,222−0.7% |
| 06-30-2026MLSPrice Changed | Price Changed | $609,999 | −$4,499−0.7% |
| 06-29-2026MLSPrice Changed | Price Changed | $614,498 | −$1−0.0% |
| 06-25-2026MLSPrice Changed | Price Changed | $614,499 | −$1−0.0% |
| 05-27-2026MLSPrice Changed | Price Changed | $614,500 | −$14,500−2.3% |
| 05-22-2026MLSPrice Changed | Price Changed | $629,000 | −$10,900−1.7% |
| 05-13-2026MLSPrice Changed | Price Changed | $639,900 | −$15,100−2.3% |
| 05-06-2026MLSPrice Changed | Price Changed | $655,000 | −$10,000−1.5% |
| 04-30-2026MLSListed | Listed | $665,000 | +$401,000+151.9% |
| 09-04-2014Public RecordSold | Sold | $264,000 | −$1,900−0.7% |
| 08-23-2014MLSListing Removed | Listing Removed | — | — |
| 07-09-2014MLSPrice Changed | Price Changed | $265,900 | −$9,000−3.3% |
| 06-04-2014MLSPrice Changed | Price Changed | $274,900 | −$10,600−3.7% |
| 05-02-2014MLSListed | Listed | $285,500 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,023 | $47,680 |
| 2024 | $1,964 | $47,680 |
| 2023 | $1,987 | $49,260 |
| 2022 | $1,945 | $30,030 |
| 2020 | $2,100 | $26,530 |
| 2019 | $2,034 | $25,420 |
| 2018 | $1,951 | $23,760 |
| 2017 | $1,954 | $22,160 |
| 2016 | $1,932 | $20,960 |
| 2015 | $1,772 | $18,870 |
| 2014 | $1,633 | $15,580 |
| 2012 | $1,481 | $13,500 |
| 2011 | $1,414 | $13,830 |
| 2009 | $2,270 | $27,110 |
| 2008 | $2,285 | $32,350 |
| 2007 | $2,365 | $29,750 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $529,999, the asking price of 10621 W Sands Dr is 8.2% above the median asking price of $489,900 for homes for sale in Peoria.
Listed by Beth Savage of Realty One Group
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web