Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Master Downstairs
- Breakfast Bar
- 9+ Flat Ceilings
- No Interior Steps
- Kitchen Island
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringCarpet, Tile
- Window FeaturesDual Pane
Offered at $499,990, this 3 bed, 2 bath home has 1,853 square feet of living space and was built in 1999. It sits in Fletcher Heights, Peoria, zoned for Frontier Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-21-2026MLSListed | Listed | $499,990 | +$159,990+47.1% |
| 04-30-2020MLSSold | Sold | $340,000 | +$10,000+3.0% |
| 04-05-2020MLSListed | Listed | $330,000 | +$324,700+6126.4% |
| 04-04-2020MLSListing Removed | Listing Removed | — | — |
| 10-01-2019MLSPrice Changed for rent | Price Changed for rent | $5,300 | +$3,050+135.6% |
| 06-21-2019MLSPrice Changed for rent | Price Changed for rent | — | — |
| 06-06-2019MLSPrice Changed for rent | Price Changed for rent | $2,250 | −$3,050−57.5% |
| 06-01-2019MLSPrice Changed for rent | Price Changed for rent | — | — |
| 04-04-2019MLSPrice Changed for rent | Price Changed for rent | $5,300 | +$800+17.8% |
| 10-05-2018MLSPrice Changed for rent | Price Changed for rent | $4,500 | +$2,475+122.2% |
| 08-02-2018MLSPrice Changed for rent | Price Changed for rent | $2,025 | −$2,475−55.0% |
| 05-30-2018MLSListed for rent | Listed for rent | — | — |
| 05-29-2018MLSListing Removed | Listing Removed | — | — |
| 11-20-2017MLSPrice Changed for rent | Price Changed for rent | — | — |
| 10-18-2017MLSPrice Changed for rent | Price Changed for rent | $4,500 | +$2,475+122.2% |
| 07-03-2017MLSPrice Changed for rent | Price Changed for rent | $2,025 | −$2,475−55.0% |
| 10-13-2016MLSListed for rent | Listed for rent | $4,500 | +$2,475+122.2% |
| 09-16-2016MLSListing Removed | Listing Removed | — | — |
| 06-17-2016MLSPrice Changed for rent | Price Changed for rent | $2,025 | −$2,975−59.5% |
| 11-23-2015MLSPrice Changed for rent | Price Changed for rent | $5,000 | −$1,500−23.1% |
| 10-20-2015MLSPrice Changed for rent | Price Changed for rent | $6,500 | +$4,100+170.8% |
| 09-26-2015MLSListed for rent | Listed for rent | $2,400 | −$217,600−98.9% |
| 08-16-2012Public RecordSold | Sold | $220,000 | −$5,000−2.2% |
| 07-20-2012MLSListing Removed | Listing Removed | — | — |
| 07-14-2012MLSListed | Listed | $225,000 | +$50,000+28.6% |
| 06-25-2012MLSSold | Sold | $175,000 | +$5,100+3.0% |
| 02-13-2012MLSListed | Listed | $169,900 | −$201,100−54.2% |
| 08-23-2005Public RecordSold | Sold | $371,000 | +$219,635+145.1% |
| 11-18-1999Public RecordSold | Sold | $151,365 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,732 | $41,230 |
| 2024 | $1,682 | $41,230 |
| 2023 | $1,811 | $42,450 |
| 2022 | $1,772 | $27,460 |
| 2020 | $1,913 | $23,910 |
| 2019 | $2,161 | $21,810 |
| 2018 | $2,083 | $20,760 |
| 2017 | $2,080 | $19,080 |
| 2016 | $2,070 | $18,360 |
| 2015 | $1,878 | $17,860 |
| 2014 | $1,718 | $13,860 |
| 2012 | $1,588 | $12,270 |
| 2011 | $1,459 | $13,100 |
| 2009 | $2,032 | $22,220 |
| 2008 | $2,019 | $26,750 |
| 2007 | $2,077 | $24,550 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $499,990, the asking price of 8238 W Alex Ave is 2.1% above the median asking price of $489,900 for homes for sale in Peoria.
Listed by Lisa Freidhof of De Clair Advantage Real Estate
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web