Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Breakfast Bar
- No Interior Steps
- Vaulted Ceiling(s)
- Pantry
- 3/4 Bath Master Bdrm
- FlooringVinyl, Wood
- Window FeaturesLow-Emissivity Windows, Dual Pane, Tinted Windows
Offered at $325,000, this 3 bed, 2 bath home has 1,283 square feet of living space and was built in 1994. It sits in Gardens At Ventana Lakes, Peoria, zoned for Parkridge Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew & April deLeon at 623-203-6803.
Rate from today's national average (7.29%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-15-2026MLSListed | Listed | $325,000 | +$0+0.0% |
| 08-18-2026MLSListing Removed | Listing Removed | — | — |
| 05-02-2026MLSPrice Changed | Price Changed | $325,000 | −$10,000−3.0% |
| 03-11-2026MLSPrice Changed | Price Changed | $335,000 | −$5,000−1.5% |
| 02-20-2026MLSListed | Listed | $340,000 | −$7,900−2.3% |
| 06-20-2024MLSSold | Sold | $347,900 | +$345,700+15713.6% |
| 02-07-2024MLSListing Removed | Listing Removed | — | — |
| 02-06-2024MLSListing Removed | Listing Removed | — | — |
| 01-12-2024MLSListed for rent | Listed for rent | $2,200 | +$0+0.0% |
| 01-10-2024MLSListed for rent | Listed for rent | $2,200 | −$305,800−99.3% |
| 09-26-2023MLSSold | Sold | $308,000 | +$101,000+48.8% |
| 11-30-2018MLSListing Removed | Listing Removed | — | — |
| 11-29-2018MLSSold | Sold | $207,000 | +$0+0.0% |
| 11-04-2018MLSRelisted | Relisted | $207,000 | +$0+0.0% |
| 11-02-2018MLSListing Removed | Listing Removed | — | — |
| 10-25-2018MLSListed | Listed | $207,000 | +$61,000+41.8% |
| 11-10-2015MLSSold | Sold | $146,000 | −$3,900−2.6% |
| 09-14-2015MLSListed | Listed | $149,900 | +$32,900+28.1% |
| 11-01-2010Public RecordSold | Sold | $117,000 | −$5,000−4.1% |
| 10-20-2010MLSListing Removed | Listing Removed | — | — |
| 10-18-2010MLSListed | Listed | $122,000 | −$3,000−2.4% |
| 12-10-2009Public RecordSold | Sold | $125,000 | −$10,000−7.4% |
| 10-18-2009MLSListing Removed | Listing Removed | — | — |
| 09-03-2009MLSListed | Listed | $135,000 | +$15,000+12.5% |
| 05-18-2004Public RecordSold | Sold | $120,000 | +$26,000+27.7% |
| 10-31-1997Public RecordSold | Sold | $94,000 | +$9,000+10.6% |
| 09-20-1995Public RecordSold | Sold | $85,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,137 | $25,250 |
| 2024 | $1,102 | $25,250 |
| 2023 | $1,126 | $28,960 |
| 2022 | $1,102 | $17,650 |
| 2020 | $1,372 | $15,110 |
| 2019 | $1,324 | $13,620 |
| 2018 | $1,090 | $12,580 |
| 2017 | $1,091 | $11,350 |
| 2016 | $1,080 | $10,500 |
| 2015 | $994 | $9,850 |
| 2014 | $896 | $8,330 |
| 2012 | $852 | $7,850 |
| 2011 | $864 | $8,000 |
| 2009 | $1,099 | $13,650 |
| 2008 | $1,076 | $15,400 |
| 2007 | $1,073 | $13,300 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $325,000, the asking price of 20636 N 104th Ave is 32.3% below the median asking price of $480,000 for homes for sale in Peoria.
Listed by Kevin Mayer of Coldwell Banker Realty
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-17-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web