Interior Features
- High Speed Internet
- Eat-in Kitchen
- Breakfast Bar
- Vaulted Ceiling(s)
- Kitchen Island
- Pantry
- Full Bth Master Bdrm
- Laminate Counters
- FlooringLaminate, Tile
- Window FeaturesSolar Screens
Offered at $360,000, this 3 bed, 2 bath home has 1,464 square feet of living space and was built in 1993. It sits in Sun Air Estates Unit 5, Peoria, zoned for Sun Valley Elementary School and Raymond S. Kellis High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-24-2026MLSListed | Listed | $360,000 | +$0+0.0% |
| 03-31-2022MLSListing Removed | Listing Removed | — | — |
| 03-30-2022MLSSold | Sold | $360,000 | +$10,000+2.9% |
| 02-24-2022MLSListed | Listed | $350,000 | +$272,249+350.2% |
| 03-17-1994Public RecordSold | Sold | $77,751 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $871 | $26,770 |
| 2024 | $847 | $26,770 |
| 2023 | $858 | $29,650 |
| 2022 | $840 | $19,450 |
| 2020 | $908 | $14,750 |
| 2019 | $878 | $13,230 |
| 2018 | $849 | $13,650 |
| 2017 | $850 | $11,710 |
| 2016 | $841 | $11,580 |
| 2015 | $785 | $10,460 |
| 2014 | $731 | $7,000 |
| 2012 | $699 | $5,950 |
| 2011 | $694 | $6,630 |
| 2009 | $1,224 | $15,220 |
| 2008 | $1,214 | $17,650 |
| 2007 | $1,173 | $14,550 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $360,000, the asking price of 9620 W Carol Ave is 26.5% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by George Laughton of Everyplace
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Maps
middle & high · 7-12Photo: web