Interior Features
- High Speed Internet
- Double Vanity
- Eat-in Kitchen
- Breakfast Bar
- 9+ Flat Ceilings
- No Interior Steps
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- Laminate Counters
- FlooringTile
- Window FeaturesDual Pane
Offered at $475,000, this 4 bed, 2 bath home has 2,072 square feet of living space and was built in 2004. It sits in Central Park, Peoria, zoned for Alta Loma School and Raymond S. Kellis High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-01-2026MLSPrice Changed | Price Changed | $475,000 | −$10,000−2.1% |
| 09-26-2026MLSListed | Listed | $485,000 | +$481,505+13777.0% |
| 05-09-2026MLSListing Removed | Listing Removed | — | — |
| 05-08-2026MLSListed for rent | Listed for rent | $3,495 | −$1,005−22.3% |
| 03-19-2026MLSListing Removed | Listing Removed | — | — |
| 02-20-2026MLSListing Removed | Listing Removed | — | — |
| 02-20-2026MLSListing Removed | Listing Removed | — | — |
| 02-06-2026MLSListed for rent | Listed for rent | $4,500 | +$0+0.0% |
| 02-06-2026MLSPrice Changed for rent | Price Changed for rent | $4,500 | +$1,800+66.7% |
| 01-20-2026MLSListed for rent | Listed for rent | $2,700 | +$905+50.4% |
| 01-15-2026MLSListing Removed | Listing Removed | — | — |
| 01-09-2026MLSPrice Changed for rent | Price Changed for rent | $1,795 | −$204−10.2% |
| 12-16-2025MLSListed for rent | Listed for rent | $1,999 | +$0+0.0% |
| 11-19-2025MLSListing Removed | Listing Removed | — | — |
| 11-18-2025MLSListing Removed | Listing Removed | — | — |
| 11-08-2025MLSPrice Changed for rent | Price Changed for rent | $1,999 | +$0+0.0% |
| 11-08-2025MLSPrice Changed for rent | Price Changed for rent | $1,999 | −$296−12.9% |
| 10-17-2025MLSPrice Changed for rent | Price Changed for rent | $2,295 | +$0+0.0% |
| 10-17-2025MLSPrice Changed for rent | Price Changed for rent | $2,295 | −$200−8.0% |
| 10-03-2025MLSListed for rent | Listed for rent | $2,495 | +$0+0.0% |
| 10-03-2025MLSListed for rent | Listed for rent | $2,495 | −$482,505−99.5% |
| 10-02-2025MLSListing Removed | Listing Removed | — | — |
| 09-27-2025MLSPrice Changed | Price Changed | $485,000 | −$4,999−1.0% |
| 09-12-2025MLSPrice Changed | Price Changed | $489,999 | −$10,000−2.0% |
| 08-29-2025MLSPrice Changed | Price Changed | $499,999 | −$10,001−2.0% |
| 08-08-2025MLSListed | Listed | $510,000 | +$60,000+13.3% |
| 04-20-2023MLSSold | Sold | $450,000 | +$210,100+87.6% |
| 12-06-2004Public RecordSold | Sold | $239,900 | +$50,277+26.5% |
| 11-12-2004Public RecordSold | Sold | $189,623 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,723 | $34,710 |
| 2024 | $1,672 | $34,710 |
| 2023 | $1,684 | $38,610 |
| 2022 | $1,385 | $25,370 |
| 2020 | $1,494 | $22,070 |
| 2019 | $1,448 | $21,010 |
| 2018 | $1,385 | $19,480 |
| 2017 | $1,388 | $16,450 |
| 2016 | $1,372 | $16,520 |
| 2015 | $1,274 | $16,080 |
| 2014 | $1,181 | $11,070 |
| 2012 | $1,029 | $9,500 |
| 2011 | $1,193 | $9,500 |
| 2009 | $1,944 | $24,050 |
| 2008 | $2,019 | $27,850 |
| 2007 | $1,946 | $23,000 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $475,000, the asking price of 8567 W Brown St is 3.0% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Maria Castro of West USA Realty- Peoria
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: web
middle & high · 7-12Photo: web