Interior Features
- High Speed Internet
- Double Vanity
- Eat-in Kitchen
- Pantry
- 3/4 Bath Master Bdrm
- Full Bth Master Bdrm
- FlooringLaminate
- Window FeaturesDual Pane
Offered at $819,900, this 4 bed, 2 bath home has 1,977 square feet of living space and was built in 1972. It sits in Thunderbird North Unit 2, Peoria, zoned for Paseo Verde Elementary School and Centennial High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-29-2026MLSPrice Changed | Price Changed | $819,900 | −$20,000−2.4% |
| 08-20-2026MLSListed | Listed | $839,900 | +$836,950+28371.2% |
| 07-21-2023MLSListing Removed | Listing Removed | — | — |
| 07-16-2023MLSListed for rent | Listed for rent | $2,950 | −$527,050−99.4% |
| 08-05-2020MLSSold | Sold | $530,000 | +$35,000+7.1% |
| 12-06-2019MLSSold | Sold | $495,000 | +$160,000+47.8% |
| 08-28-2013Public RecordSold | Sold | $335,000 | +$218,400+187.3% |
| 07-09-1991Public RecordSold | Sold | $116,600 | −$2,400−2.0% |
| 04-01-1988Public RecordSold | Sold | $119,000 | −$900−0.8% |
| 02-14-1986Public RecordSold | Sold | $119,900 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,893 | $57,660 |
| 2024 | $1,848 | $57,660 |
| 2023 | $1,882 | $59,310 |
| 2022 | $1,854 | $40,370 |
| 2020 | $1,672 | $33,880 |
| 2019 | $1,622 | $29,530 |
| 2018 | $1,572 | $28,380 |
| 2017 | $1,585 | $22,560 |
| 2016 | $1,578 | $21,650 |
| 2015 | $1,468 | $21,870 |
| 2014 | $1,381 | $15,810 |
| 2012 | $1,354 | $12,730 |
| 2011 | $1,644 | $14,870 |
| 2009 | $2,000 | $30,730 |
| 2008 | $1,949 | $36,600 |
| 2007 | $1,966 | $31,750 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $819,900, the asking price of 8018 W Acoma Dr is 67.4% above the median asking price of $489,900 for homes for sale in Peoria.
Listed by Ken Short of Ken Short Realty & Property Mgmnt
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: web
high · 9-12Photo: Google Maps