Interior Features
- High Speed Internet
- Double Vanity
- 9+ Flat Ceilings
- Elevator
- No Interior Steps
- Vaulted Ceiling(s)
- 2 Master Baths
- Bidet
- Full Bth Master Bdrm
- FlooringCarpet, Tile
- Window FeaturesSolar Screens, Dual Pane
Offered at $359,000, this 2 bed, 2.5 bath home has 1,892 square feet of living space and was built in 1989. It sits in Village Square At Westbrook Village, Peoria, zoned for Apache Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 04-18-2026MLSListed | Listed | $359,000 | +$19,000+5.6% |
| 11-04-2024MLSSold | Sold | $340,000 | −$10,000−2.9% |
| 09-13-2024MLSListing Removed | Listing Removed | — | — |
| 09-05-2024MLSPrice Changed | Price Changed | $350,000 | −$19,000−5.1% |
| 08-04-2024MLSListed | Listed | $369,000 | +$10,000+2.8% |
| 06-16-2024MLSListing Removed | Listing Removed | — | — |
| 04-23-2024MLSPrice Changed | Price Changed | $359,000 | −$20,000−5.3% |
| 01-18-2024MLSPrice Changed | Price Changed | $379,000 | −$20,000−5.0% |
| 12-11-2023MLSPrice Changed | Price Changed | $399,000 | −$16,000−3.9% |
| 10-23-2023MLSPrice Changed | Price Changed | $415,000 | −$15,000−3.5% |
| 09-30-2023MLSListing Removed | Listing Removed | — | — |
| 09-30-2023MLSListed | Listed | $430,000 | +$0+0.0% |
| 09-29-2023MLSRelisted | Relisted | $430,000 | −$9,000−2.1% |
| 08-25-2023MLSListing Removed | Listing Removed | — | — |
| 08-15-2023MLSRelisted | Relisted | $439,000 | +$0+0.0% |
| 08-02-2023MLSListing Removed | Listing Removed | — | — |
| 07-08-2023MLSPrice Changed | Price Changed | $439,000 | −$11,000−2.4% |
| 05-20-2023MLSPrice Changed | Price Changed | $450,000 | −$19,000−4.1% |
| 04-10-2023MLSPrice Changed | Price Changed | $469,000 | −$10,000−2.1% |
| 03-25-2023MLSListed | Listed | $479,000 | +$95,000+24.7% |
| 04-19-2022MLSSold | Sold | $384,000 | +$382,800+31900.0% |
| 03-22-2014MLSListing Removed | Listing Removed | — | — |
| 02-26-2014MLSPrice Changed for rent | Price Changed for rent | $1,200 | −$1,200−50.0% |
| 02-04-2014MLSPrice Changed for rent | Price Changed for rent | $2,400 | −$400−14.3% |
| 01-30-2014MLSPrice Changed for rent | Price Changed for rent | $2,800 | −$600−17.6% |
| 01-15-2014MLSListed for rent | Listed for rent | $3,400 | −$186,600−98.2% |
| 09-29-2009Public RecordSold | Sold | $190,000 | −$8,000−4.0% |
| 08-28-2009MLSListing Removed | Listing Removed | — | — |
| 08-09-2009MLSPrice Changed | Price Changed | $198,000 | −$18,000−8.3% |
| 07-12-2009MLSPrice Changed | Price Changed | $216,000 | −$12,000−5.3% |
| 03-05-2009MLSPrice Changed | Price Changed | $228,000 | −$20,000−8.1% |
| 05-30-2007MLSListed | Listed | $248,000 | +$88,000+55.0% |
| 11-28-1989Public RecordSold | Sold | $160,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,535 | $28,820 |
| 2024 | $1,792 | $28,820 |
| 2023 | $2,202 | $31,200 |
| 2022 | $2,159 | $22,270 |
| 2020 | $2,275 | $21,200 |
| 2019 | $2,206 | $19,050 |
| 2018 | $2,140 | $19,510 |
| 2017 | $2,135 | $20,120 |
| 2016 | $2,110 | $16,730 |
| 2015 | $1,685 | $14,750 |
| 2014 | $1,570 | $14,500 |
| 2012 | $1,524 | $13,750 |
| 2011 | $1,276 | $14,450 |
| 2009 | $1,441 | $17,450 |
| 2008 | $1,366 | $18,550 |
| 2007 | $1,439 | $17,400 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $359,000, the asking price of 19400 N Westbrook Pkwy Unit 323 is 26.7% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by James Van Dyke of Realty ONE Group
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web