Interior Features
- Quartz Countertops
- Double Vanity
- Breakfast Bar
- 9+ Flat Ceilings
- 3/4 Bath Master Bdrm
- FlooringTile
- Window FeaturesScreens, Dual Pane
Offered at $410,000, this 3 bed, 1.5 bath home has 1,409 square feet of living space and was built in 2001. It sits in North Park Phase 2 At Ventana Lakes, Peoria, zoned for Parkridge Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew & April deLeon at 623-203-6803.
Rate from today's national average (7.32%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-21-2026MLSListed | Listed | $410,000 | +$27,500+7.2% |
| 06-07-2024MLSSold | Sold | $382,500 | +$240,500+169.4% |
| 01-27-2010Public RecordSold | Sold | $142,000 | −$7,900−5.3% |
| 01-07-2010MLSListing Removed | Listing Removed | — | — |
| 12-27-2009MLSPrice Changed | Price Changed | $149,900 | −$5,100−3.3% |
| 12-04-2009MLSListed | Listed | $155,000 | −$110,000−41.5% |
| 12-14-2005Public RecordSold | Sold | $265,000 | +$139,055+110.4% |
| 05-16-2001Public RecordSold | Sold | $125,945 | −$175,383−58.2% |
| 11-30-2000Public RecordSold | Sold | $301,328 | +$172,823+134.5% |
| 05-31-2000Public RecordSold | Sold | $128,505 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,447 | $28,880 |
| 2024 | $1,403 | $28,880 |
| 2023 | $1,689 | $31,410 |
| 2022 | $1,655 | $20,870 |
| 2020 | $1,729 | $17,670 |
| 2019 | $1,669 | $16,680 |
| 2018 | $1,612 | $15,820 |
| 2017 | $1,608 | $13,950 |
| 2016 | $1,588 | $13,780 |
| 2015 | $1,461 | $12,970 |
| 2014 | $1,323 | $10,500 |
| 2012 | $1,393 | $10,180 |
| 2011 | $1,186 | $11,410 |
| 2009 | $1,384 | $16,700 |
| 2008 | $1,386 | $19,650 |
| 2007 | $1,438 | $18,050 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $410,000, the asking price of 20660 N 105th Dr is 14.6% below the median asking price of $480,000 for homes for sale in Peoria.
Listed by Jason Kenders of West USA Realty- Scottsdale
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-21-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web