Interior Features
- High Speed Internet
- Double Vanity
- Eat-in Kitchen
- No Interior Steps
- Vaulted Ceiling(s)
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringLaminate, Linoleum, Vinyl
- Window FeaturesDual Pane
Offered at $409,999, this 3 bed, 2 bath home has 1,931 square feet of living space and was built in 1988. It sits in Westgreen Estates Unit 4 Phase 1, Peoria, zoned for Cotton Boll School and Raymond S. Kellis High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-20-2026MLSPrice Changed | Price Changed | $409,999 | −$10,000−2.4% |
| 09-09-2026MLSPrice Changed | Price Changed | $419,999 | −$5,001−1.2% |
| 08-24-2026MLSRelisted | Relisted | $425,000 | +$0+0.0% |
| 08-18-2026MLSListing Removed | Listing Removed | — | — |
| 08-02-2026MLSListed | Listed | $425,000 | +$0+0.0% |
| 07-31-2026MLSSold | Sold | $425,000 | +$0+0.0% |
| 05-20-2026MLSListed | Listed | $425,000 | +$60,000+16.4% |
| 07-23-2021MLSSold | Sold | $365,000 | +$273,850+300.4% |
| 03-27-1989Public RecordSold | Sold | $91,150 | −$3,282,350−97.3% |
| 04-15-1986Public RecordSold | Sold | $3,373,500 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,092 | $33,070 |
| 2024 | $1,062 | $33,070 |
| 2023 | $1,076 | $35,800 |
| 2022 | $1,053 | $22,410 |
| 2020 | $1,138 | $19,100 |
| 2019 | $1,101 | $17,250 |
| 2018 | $1,065 | $16,150 |
| 2017 | $1,065 | $13,980 |
| 2016 | $1,055 | $13,810 |
| 2015 | $984 | $12,700 |
| 2014 | $923 | $8,900 |
| 2012 | $838 | $7,460 |
| 2011 | $792 | $7,950 |
| 2009 | $1,423 | $17,700 |
| 2008 | $1,411 | $20,500 |
| 2007 | $1,365 | $16,950 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $409,999, the asking price of 8803 W Orchid Ln is 16.3% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Derek Tschilar of Realty One Group
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web