Interior Features
- Quartz Countertops
- High Speed Internet
- Eat-in Kitchen
- Breakfast Bar
- No Interior Steps
- Pantry
- 3/4 Bath Master Bdrm
- FlooringCarpet, Tile
- Window FeaturesDual Pane
Offered at $379,000, this 2 bed, 2 bath home has 1,829 square feet of living space and was built in 1979. It sits in Sun Air Estates Unit 3 Amd, Peoria, zoned for Sun Valley Elementary School and Raymond S. Kellis High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-08-2026MLSPrice Changed | Price Changed | $379,000 | +$377,050+19335.9% |
| 08-20-2026MLSListed for rent | Listed for rent | $1,950 | −$377,550−99.5% |
| 07-20-2026MLSPrice Changed | Price Changed | $379,500 | −$9,500−2.4% |
| 03-20-2026MLSListed | Listed | $389,000 | +$84,200+27.6% |
| 03-10-2024MLSListing Removed | Listing Removed | — | — |
| 04-09-2021MLSSold | Sold | $304,800 | +$126,800+71.2% |
| 12-14-2020Public RecordSold | Sold | $178,000 | +$177,200+22150.0% |
| 03-31-2011MLSListing Removed | Listing Removed | — | — |
| 03-17-2011MLSListing Removed | Listing Removed | — | — |
| 02-16-2011MLSListed for rent | Listed for rent | $800 | −$96,200−99.2% |
| 02-16-2011MLSListed | Listed | $97,000 | +$96,200+12025.0% |
| 09-11-2010MLSListing Removed | Listing Removed | — | — |
| 06-08-2010MLSListing Removed | Listing Removed | — | — |
| 06-08-2010MLSListed for rent | Listed for rent | $800 | −$98,200−99.2% |
| 05-29-2010MLSListing Removed | Listing Removed | — | — |
| 05-27-2010MLSPrice Changed | Price Changed | $99,000 | −$500−0.5% |
| 05-25-2010MLSPrice Changed | Price Changed | $99,500 | −$499−0.5% |
| 04-09-2010MLSRelisted | Relisted | $99,999 | +$0+0.0% |
| 03-19-2010MLSListing Removed | Listing Removed | — | — |
| 02-26-2010MLSPrice Changed | Price Changed | $99,999 | −$19,501−16.3% |
| 01-06-2010MLSPrice Changed | Price Changed | $119,500 | −$5,400−4.3% |
| 12-08-2009MLSPrice Changed | Price Changed | $124,900 | −$5,000−3.8% |
| 08-20-2009MLSListed | Listed | $129,900 | −$5,100−3.8% |
| 05-15-2009MLSListing Removed | Listing Removed | — | — |
| 02-21-2009MLSListing Removed | Listing Removed | — | — |
| 02-20-2009MLSListing Removed | Listing Removed | — | — |
| 02-19-2009MLSListed | Listed | $135,000 | −$29,900−18.1% |
| 11-14-2008MLSListed | Listed | $164,900 | +$71,900+77.3% |
| 05-22-2002Public RecordSold | Sold | $93,000 | +$27,500+42.0% |
| 08-25-1986Public RecordSold | Sold | $65,500 | −$9,500−12.7% |
| 01-01-1983Public RecordSold | Sold | $75,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $902 | $28,100 |
| 2024 | $877 | $28,100 |
| 2023 | $888 | $30,080 |
| 2022 | $870 | $20,460 |
| 2020 | $1,097 | $14,260 |
| 2019 | $1,064 | $13,010 |
| 2018 | $1,032 | $14,220 |
| 2017 | $1,029 | $12,270 |
| 2016 | $1,017 | $11,860 |
| 2015 | $947 | $10,600 |
| 2014 | $932 | $8,270 |
| 2012 | $717 | $6,160 |
| 2011 | $669 | $6,800 |
| 2009 | $1,025 | $12,730 |
| 2008 | $1,017 | $14,750 |
| 2007 | $985 | $12,200 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $379,000, the asking price of 9603 W Purdue Ave is 22.6% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Stephanie Vogel of HomeSmart
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Maps
middle & high · 7-12Photo: web