Interior Features
- High Speed Internet
- Double Vanity
- No Interior Steps
- Vaulted Ceiling(s)
- 3/4 Bath Master Bdrm
- Laminate Counters
- FlooringCarpet, Tile
Offered at $309,000, this 3 bed, 2 bath home has 1,362 square feet of living space and was built in 2005. It sits in Westcreek Villas, Peoria, zoned for Apache Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.38%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-01-2026MLSListed | Listed | $309,000 | −$10,000−3.1% |
| 07-03-2026MLSListing Removed | Listing Removed | — | — |
| 03-30-2026MLSPrice Changed | Price Changed | $319,000 | −$20,000−5.9% |
| 10-02-2025MLSPrice Changed | Price Changed | $339,000 | −$10,000−2.9% |
| 07-18-2025MLSListed | Listed | $349,000 | −$20,000−5.4% |
| 04-15-2025MLSListing Removed | Listing Removed | — | — |
| 01-28-2025MLSPrice Changed | Price Changed | $369,000 | −$10,000−2.6% |
| 11-28-2024MLSListed | Listed | $379,000 | +$377,605+27068.5% |
| 04-23-2024MLSListing Removed | Listing Removed | — | — |
| 11-29-2023MLSListing Removed | Listing Removed | — | — |
| 11-01-2019MLSListing Removed | Listing Removed | — | — |
| 10-10-2018MLSListing Removed | Listing Removed | — | — |
| 10-09-2018MLSListing Removed | Listing Removed | — | — |
| 10-05-2018MLSListed for rent | Listed for rent | $1,395 | +$200+16.7% |
| 06-08-2018MLSListing Removed | Listing Removed | — | — |
| 06-07-2018MLSListed for rent | Listed for rent | $1,195 | −$100−7.7% |
| 04-22-2017MLSListing Removed | Listing Removed | — | — |
| 03-01-2017MLSListed for rent | Listed for rent | $1,295 | +$100+8.4% |
| 01-16-2016MLSListing Removed | Listing Removed | — | — |
| 12-06-2015MLSListed for rent | Listed for rent | $1,195 | +$95+8.6% |
| 07-01-2013MLSListing Removed | Listing Removed | — | — |
| 06-07-2013MLSListed for rent | Listed for rent | $1,100 | −$110,900−99.0% |
| 09-10-2010Public RecordSold | Sold | $112,000 | −$23,000−17.0% |
| 05-05-2010MLSListing Removed | Listing Removed | — | — |
| 04-16-2010MLSPrice Changed | Price Changed | $135,000 | −$15,000−10.0% |
| 03-19-2010MLSPrice Changed | Price Changed | $150,000 | +$15,000+11.1% |
| 09-25-2009MLSListed | Listed | $135,000 | −$29,000−17.7% |
| 11-04-2005Public RecordSold | Sold | $164,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,526 | $26,710 |
| 2024 | $1,484 | $26,710 |
| 2023 | $1,497 | $27,280 |
| 2022 | $1,468 | $19,680 |
| 2020 | $1,547 | $15,730 |
| 2019 | $1,500 | $14,300 |
| 2018 | $1,455 | $13,960 |
| 2017 | $1,451 | $14,370 |
| 2016 | $1,434 | $11,700 |
| 2015 | $1,335 | $11,870 |
| 2014 | $1,210 | $9,550 |
| 2012 | $1,199 | $9,550 |
| 2011 | $988 | $9,900 |
| 2009 | $997 | $11,900 |
| 2008 | $1,204 | $14,850 |
| 2007 | $1,243 | $13,600 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $309,000, the asking price of 18650 N 91st Ave Unit 1401 is 36.9% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Missy Ellsworth of Realty ONE Group
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web