Interior Features
- Double Vanity
- Eat-in Kitchen
- Kitchen Island
- Pantry
- Full Bth Master Bdrm
- FlooringCarpet, Tile
Offered at $549,999, this 3 bed, 2 bath home has 1,751 square feet of living space and was built in 2002. It sits in Fletcher Heights Phase 3A, Peoria, zoned for Coyote Hills Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-17-2026MLSListed | Listed | $549,999 | +$369,999+205.6% |
| 10-05-2012MLSSold | Sold | $180,000 | +$5,000+2.9% |
| 05-09-2012MLSListed | Listed | $175,000 | +$16,251+10.2% |
| 12-30-2002Public RecordSold | Sold | $158,749 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,398 | $43,700 |
| 2024 | $2,327 | $43,700 |
| 2023 | $2,344 | $45,560 |
| 2022 | $2,296 | $28,910 |
| 2020 | $2,418 | $25,320 |
| 2019 | $2,348 | $23,260 |
| 2018 | $2,259 | $22,250 |
| 2017 | $2,257 | $20,680 |
| 2016 | $2,244 | $20,120 |
| 2015 | $2,025 | $20,420 |
| 2014 | $1,890 | $15,710 |
| 2012 | $1,591 | $13,230 |
| 2011 | $1,438 | $13,780 |
| 2009 | $1,898 | $21,660 |
| 2008 | $1,912 | $26,100 |
| 2007 | $1,970 | $24,100 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $549,999, the asking price of 8385 W Mary Ann Dr is 12.3% above the median asking price of $489,900 for homes for sale in Peoria.
Listed by George Laughton of Everyplace
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: web
middle & high · 7-12Photo: web