Interior Features
- Double Vanity
- Vaulted Ceiling(s)
- 3/4 Bath Master Bdrm
- FlooringLaminate, Wood
- Window FeaturesScreens
Offered at $220,000, this 2 bed, 2 bath home has 1,006 square feet of living space and was built in 1987. It sits in Olive Square Condominiums Phase 1, Peoria, zoned for Ira A Murphy Elementary School and Centennial High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-30-2026MLSListed | Listed | $220,000 | +$218,405+13693.1% |
| 03-12-2026MLSListing Removed | Listing Removed | — | — |
| 03-01-2026MLSListing Removed | Listing Removed | — | — |
| 02-15-2026MLSListing Removed | Listing Removed | — | — |
| 05-03-2023MLSListing Removed | Listing Removed | — | — |
| 05-01-2023MLSListed for rent | Listed for rent | $1,595 | +$0+0.0% |
| 04-14-2023MLSListing Removed | Listing Removed | — | — |
| 04-08-2023MLSListed for rent | Listed for rent | $1,595 | −$73,905−97.9% |
| 09-23-2014Public RecordSold | Sold | $75,500 | −$4,400−5.5% |
| 08-12-2014MLSListing Removed | Listing Removed | — | — |
| 08-05-2014MLSListed | Listed | $79,900 | +$4,900+6.5% |
| 05-05-2010MLSListing Removed | Listing Removed | — | — |
| 04-19-2010MLSPrice Changed | Price Changed | $75,000 | +$5,000+7.1% |
| 04-15-2010MLSPrice Changed | Price Changed | $70,000 | +$25,000+55.6% |
| 04-14-2010MLSPrice Changed | Price Changed | $45,000 | −$35,000−43.8% |
| 03-19-2010MLSPrice Changed | Price Changed | $80,000 | −$5,000−5.9% |
| 09-28-2009MLSPrice Changed | Price Changed | $85,000 | −$10,000−10.5% |
| 07-16-2009MLSListed | Listed | $95,000 | +$0+0.0% |
| 07-03-2009MLSListing Removed | Listing Removed | — | — |
| 06-26-2009MLSPrice Changed | Price Changed | $95,000 | −$4,000−4.0% |
| 05-17-2009MLSPrice Changed | Price Changed | $99,000 | −$4,000−3.9% |
| 05-05-2009MLSPrice Changed | Price Changed | $103,000 | −$2,000−1.9% |
| 04-14-2009MLSPrice Changed | Price Changed | $105,000 | −$5,000−4.5% |
| 04-04-2009MLSPrice Changed | Price Changed | $110,000 | −$2,000−1.8% |
| 03-16-2009MLSPrice Changed | Price Changed | $112,000 | −$7,000−5.9% |
| 03-05-2009MLSPrice Changed | Price Changed | $119,000 | −$18,000−13.1% |
| 02-02-2009MLSListed | Listed | $137,000 | +$57,000+71.2% |
| 12-19-2001Public RecordSold | Sold | $80,000 | +$12,000+17.6% |
| 03-31-1999Public RecordSold | Sold | $68,000 | +$8,824+14.9% |
| 08-11-1988Public RecordSold | Sold | $59,176 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $615 | $21,510 |
| 2024 | $598 | $21,510 |
| 2023 | $603 | $23,230 |
| 2022 | $591 | $13,880 |
| 2020 | $623 | $12,020 |
| 2019 | $604 | $9,460 |
| 2018 | $586 | $7,850 |
| 2017 | $585 | $6,910 |
| 2016 | $578 | $6,980 |
| 2015 | $538 | $6,810 |
| 2014 | $461 | $4,750 |
| 2012 | $369 | $3,500 |
| 2011 | $423 | $3,500 |
| 2009 | $1,012 | $13,500 |
| 2008 | $951 | $14,200 |
| 2007 | $834 | $10,100 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $220,000, the asking price of 7040 W Olive Ave Unit 55 is 55.1% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Jeanne (Kerry) Davidson of HomeSmart
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Maps
high · 9-12Photo: Google Maps