Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Upstairs
- Breakfast Bar
- 9+ Flat Ceilings
- Kitchen Island
- Pantry
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringCarpet, Tile
- Window FeaturesDual Pane, Vinyl Frame
Offered at $450,000, this 4 bed, 2.5 bath home has 2,105 square feet of living space and was built in 2016. It sits in Coldwater Ranch Unit 4, Peoria, zoned for Lake Pleasant Elementary School and Liberty High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-01-2026MLSPrice Changed | Price Changed | $450,000 | −$5,000−1.1% |
| 07-24-2026MLSListed | Listed | $455,000 | +$169,499+59.4% |
| 09-13-2019MLSSold | Sold | $285,501 | +$13,501+5.0% |
| 07-26-2019Public RecordSold | Sold | $272,000 | +$30,430+12.6% |
| 04-13-2017MLSSold | Sold | $241,570 | −$3,000−1.2% |
| 01-07-2017MLSPrice Changed | Price Changed | $244,570 | +$1,000+0.4% |
| 12-17-2016MLSListed | Listed | $243,570 | −$6,006,430−96.1% |
| 07-09-2012Public RecordSold | Sold | $6,250,000 | +$2,250,000+56.2% |
| 12-28-2009Public RecordSold | Sold | $4,000,000 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,013 | $40,630 |
| 2024 | $1,894 | $40,630 |
| 2023 | $1,876 | $39,510 |
| 2022 | $1,805 | $25,230 |
| 2020 | $1,886 | $22,010 |
| 2019 | $1,831 | $20,460 |
| 2018 | $1,765 | $19,350 |
| 2017 | $1,777 | $17,960 |
| 2016 | $58 | $345 |
| 2015 | $39 | $272 |
| 2014 | $213 | $1,520 |
| 2012 | $302 | $1,520 |
| 2011 | $220 | $2,400 |
| 2009 | $248 | $2,720 |
| 2008 | $117 | $1,519 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $450,000, the asking price of 12119 W Hide Trl is 8.1% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Nicole Patterson of West Usa Realty
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web