Exterior and Lot
- Road MaintenancePrivate Maintained Road
- Road Surface TypeAsphalt, Curb(s) & Gutter(s)
Offered at $450,000. It sits in Sonoran Mountain Ranch Parcel 12, Peoria, zoned for Copper Creek Elementary School, Hillcrest Middle School and Mountain Ridge High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 03-09-2026MLSListed | Listed | $450,000 | +$80,000+21.6% |
| 03-02-2021MLSSold | Sold | $370,000 | +$0+0.0% |
| 01-18-2021MLSListed | Listed | $370,000 | −$125,000−25.3% |
| 05-08-2007Public RecordSold | Sold | $495,000 | +$150,010+43.5% |
| 06-03-2005Public RecordSold | Sold | $344,990 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,269 | $45,090 |
| 2024 | $2,245 | $45,090 |
| 2023 | $2,210 | $41,085 |
| 2022 | $2,135 | $26,325 |
| 2020 | $2,164 | $36,510 |
| 2019 | $2,104 | $38,265 |
| 2018 | $2,038 | $37,590 |
| 2017 | $1,971 | $34,200 |
| 2016 | $1,868 | $29,790 |
| 2015 | $1,833 | $27,728 |
| 2014 | $1,748 | $14,720 |
| 2012 | $2,245 | $16,000 |
| 2011 | $2,617 | $18,960 |
| 2009 | $5,035 | $67,440 |
| 2008 | $5,387 | $82,480 |
| 2007 | $4,181 | $58,080 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $450,000, the asking price of 7423 W Brookhart Way Unit 5 is 8.1% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by John Galaviz of eXp Realty in Arizona
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary · K-6Photo: Google Street View
middle · 7-8Photo: Google Street View
middle & high · 7-12Photo: Google Maps