Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Eat-in Kitchen
- Furnished(See Rmrks)
- No Interior Steps
- Vaulted Ceiling(s)
- Full Bth Master Bdrm
- Separate Shwr & Tub
- FlooringTile
- Window FeaturesScreens, Dual Pane
Offered at $475,000, this 2 bed, 2 bath home has 2,147 square feet of living space and was built in 1988. It sits in Mountain Park Estates At Westbrook Village, Peoria, zoned for Apache Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-12-2026MLSListed | Listed | $475,000 | −$44,000−8.5% |
| 12-22-2025MLSListing Removed | Listing Removed | — | — |
| 11-22-2025MLSPrice Changed | Price Changed | $519,000 | −$10,000−1.9% |
| 10-21-2025MLSPrice Changed | Price Changed | $529,000 | −$10,000−1.9% |
| 10-16-2025MLSListed | Listed | $539,000 | +$54,000+11.1% |
| 09-17-2025Public RecordSold | Sold | $485,000 | −$54,000−10.0% |
| 07-15-2025MLSListing Removed | Listing Removed | — | — |
| 04-06-2025MLSPrice Changed | Price Changed | $539,000 | −$11,000−2.0% |
| 03-16-2025MLSPrice Changed | Price Changed | $550,000 | −$30,000−5.2% |
| 02-03-2025MLSPrice Changed | Price Changed | $580,000 | −$15,000−2.5% |
| 02-01-2025MLSPrice Changed | Price Changed | $595,000 | −$4,999−0.8% |
| 01-24-2025MLSRelisted | Relisted | $599,999 | +$0+0.0% |
| 01-15-2025MLSListing Removed | Listing Removed | — | — |
| 01-05-2025MLSPrice Changed | Price Changed | $599,999 | −$5,001−0.8% |
| 11-22-2024MLSPrice Changed | Price Changed | $605,000 | −$10,000−1.6% |
| 10-05-2024MLSPrice Changed | Price Changed | $615,000 | −$14,000−2.2% |
| 09-27-2024MLSPrice Changed | Price Changed | $629,000 | −$20,000−3.1% |
| 09-10-2024MLSListed | Listed | $649,000 | +$402,000+162.8% |
| 06-16-2016Public RecordSold | Sold | $247,000 | −$9,900−3.9% |
| 05-17-2016MLSListing Removed | Listing Removed | — | — |
| 05-06-2016MLSListed | Listed | $256,900 | +$0+0.0% |
| 04-24-2016MLSListing Removed | Listing Removed | — | — |
| 04-08-2016MLSPrice Changed | Price Changed | $256,900 | −$3,100−1.2% |
| 01-28-2016MLSListed | Listed | $260,000 | +$258,750+20700.0% |
| 03-13-2015MLSListing Removed | Listing Removed | — | — |
| 03-03-2015MLSListed for rent | Listed for rent | $1,250 | −$100−7.4% |
| 12-09-2014MLSListing Removed | Listing Removed | — | — |
| 12-02-2014MLSListing Removed | Listing Removed | — | — |
| 11-12-2014MLSListed for rent | Listed for rent | $1,350 | −$233,650−99.4% |
| 11-07-2014MLSPrice Changed | Price Changed | $235,000 | −$2,000−0.8% |
| 10-31-2014MLSPrice Changed | Price Changed | $237,000 | −$3,000−1.2% |
| 08-13-2014MLSPrice Changed | Price Changed | $240,000 | −$8,000−3.2% |
| 07-31-2014MLSListed | Listed | $248,000 | +$23,000+10.2% |
| 05-06-2014MLSSold | Sold | $225,000 | −$4,900−2.1% |
| 03-13-2014MLSPrice Changed | Price Changed | $229,900 | −$3,600−1.5% |
| 01-02-2014MLSPrice Changed | Price Changed | $233,500 | −$4,000−1.7% |
| 11-01-2013MLSPrice Changed | Price Changed | $237,500 | −$500−0.2% |
| 08-03-2013MLSListed | Listed | $238,000 | −$2,000−0.8% |
| 06-26-2013MLSListing Removed | Listing Removed | — | — |
| 05-15-2013MLSPrice Changed | Price Changed | $240,000 | −$9,900−4.0% |
| 05-01-2013MLSListed | Listed | $249,900 | +$76,900+44.5% |
| 07-15-2003Public RecordSold | Sold | $173,000 | +$59,617+52.6% |
| 06-27-1988Public RecordSold | Sold | $113,383 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,091 | $36,960 |
| 2024 | $2,034 | $36,960 |
| 2023 | $2,060 | $40,670 |
| 2022 | $2,017 | $27,650 |
| 2020 | $2,180 | $24,610 |
| 2019 | $2,109 | $22,850 |
| 2018 | $2,039 | $21,250 |
| 2017 | $2,040 | $19,550 |
| 2016 | $2,020 | $18,330 |
| 2015 | $1,884 | $18,120 |
| 2014 | $1,701 | $15,710 |
| 2012 | $1,835 | $14,950 |
| 2011 | $1,625 | $17,400 |
| 2009 | $1,865 | $22,930 |
| 2008 | $1,828 | $26,000 |
| 2007 | $1,925 | $24,550 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $475,000, the asking price of 9510 W Menadota Dr is 3.0% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Bobbi Martin of Russ Lyon Sotheby's International Realty
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web