Interior Features
- Walk-in Pantry
- Eat-in Kitchen
- Vaulted Ceiling(s)
- Full Bth Master Bdrm
- FlooringCarpet, Laminate, Tile
- Window FeaturesDual Pane
Offered at $450,000, this 3 bed, 2 bath home has 1,828 square feet of living space and was built in 1987. It sits in Ventana Lakes Unit 11 Mcr 308-1 Lot 4, Peoria, zoned for Parkridge Elementary School and Sunrise Mountain High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 10-09-2026MLSListed | Listed | $450,000 | +$275,000+157.1% |
| 04-21-1999Public RecordSold | Sold | $175,000 | +$42,000+31.6% |
| 04-02-1993Public RecordSold | Sold | $133,000 | +$44,500+50.3% |
| 08-31-1989Public RecordSold | Sold | $88,500 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $1,909 | $39,460 |
| 2024 | $1,857 | $39,460 |
| 2023 | $1,880 | $42,480 |
| 2022 | $1,841 | $28,480 |
| 2020 | $1,990 | $24,010 |
| 2019 | $1,925 | $22,850 |
| 2018 | $1,862 | $21,760 |
| 2017 | $1,863 | $19,500 |
| 2016 | $1,844 | $19,080 |
| 2015 | $1,710 | $17,530 |
| 2014 | $1,542 | $14,330 |
| 2012 | $1,740 | $14,610 |
| 2011 | $1,632 | $16,480 |
| 2009 | $1,972 | $24,080 |
| 2008 | $1,985 | $28,700 |
| 2007 | $2,025 | $25,950 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $450,000, the asking price of 20370 N 109th Dr is 8.1% below the median asking price of $489,900 for homes for sale in Peoria.
Listed by Mark Berndt of West Usa Realty
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: web