Interior Features
- High Speed Internet
- Granite Counters
- Double Vanity
- Eat-in Kitchen
- 9+ Flat Ceilings
- Pantry
- 3/4 Bath Master Bdrm
- FlooringLaminate, Tile
- Window FeaturesLow-Emissivity Windows, Dual Pane, Energy Star Qualified Windows, Vinyl Frame
Offered at $565,000, this 3 bed, 2 bath home has 2,012 square feet of living space and was built in 2020. It sits in Aloravita North Phase 2 Parcel 7, Peoria, zoned for Terramar Elementary School and Mountain Ridge High School.
Want to see it in person? Schedule a showing or call Drew DeLeon at 623-203-6803.
Rate from today's national average (7.36%). Includes estimated property taxes and HOA; homeowners insurance not included. An estimate, not a loan offer.
| Date | Event | Price | Change |
|---|---|---|---|
| 09-24-2026MLSPrice Changed | Price Changed | $565,000 | −$5,000−0.9% |
| 09-03-2026MLSPrice Changed | Price Changed | $570,000 | −$3,000−0.5% |
| 08-27-2026MLSPrice Changed | Price Changed | $573,000 | −$500−0.1% |
| 08-21-2026MLSPrice Changed | Price Changed | $573,500 | −$500−0.1% |
| 08-14-2026MLSPrice Changed | Price Changed | $574,000 | −$500−0.1% |
| 08-07-2026MLSPrice Changed | Price Changed | $574,500 | −$500−0.1% |
| 07-22-2026MLSPrice Changed | Price Changed | $575,000 | −$5,000−0.9% |
| 07-13-2026MLSPrice Changed | Price Changed | $580,000 | −$5,000−0.9% |
| 07-06-2026MLSPrice Changed | Price Changed | $585,000 | −$2,500−0.4% |
| 06-26-2026MLSPrice Changed | Price Changed | $587,500 | −$2,500−0.4% |
| 06-09-2026MLSPrice Changed | Price Changed | $590,000 | −$5,000−0.8% |
| 05-18-2026MLSPrice Changed | Price Changed | $595,000 | −$5,000−0.8% |
| 05-08-2026MLSPrice Changed | Price Changed | $600,000 | −$10,000−1.6% |
| 04-29-2026MLSPrice Changed | Price Changed | $610,000 | −$5,000−0.8% |
| 04-02-2026MLSPrice Changed | Price Changed | $615,000 | −$5,000−0.8% |
| 03-27-2026MLSListed | Listed | $620,000 | +$160,000+34.8% |
| 12-17-2020MLSSold | Sold | $460,000 | +$87,822+23.6% |
| 02-25-2020Public RecordSold | Sold | $372,178 | — |
| Year | Property Tax | Assessed Value |
|---|---|---|
| 2025 | $2,520 | $47,400 |
| 2024 | $2,098 | $47,400 |
| 2023 | $2,062 | $52,070 |
| 2022 | $1,981 | $33,920 |
| 2020 | $834 | $12,510 |
Sale prices from public records; list prices from the MLS. Taxes shown are for the prior owner and can change after a sale.
At $565,000, the asking price of 26975 N 71st Dr is 15.3% above the median asking price of $489,900 for homes for sale in Peoria.
Listed by Sherri S Parkin of Berkshire Hathaway HomeServices Arizona Properties
©2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
Listing Information Last Updated 10-13-2026
See pictures and details of every property for sale in Peoria
elementary & middle · K-8Photo: Google Street View
middle & high · 7-12Photo: Google Maps